Craig David - Heartline
Vote in the Now Wiki 2025 poll
Craig David - Heartline
| Artist(s) | Craig David |
| Song Title | Heartline |
| First UK Chart Appearance | September 28, 2017 |
| Highest UK Chart Position | 24 |
Included on the following 4 releases
Now That's What I Call Remix (UK 2018 CD)
Verified Track Title : Craig David - Heartline (Conducta Remix)
Track Length : 04:35
Track Details : CD ONE - Track 12
Now That's What I Call A Party 2018 (UK 2017 CD)
Track Length : 03:10
Track Details : CD ONE - Track 16
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



