Donovan
Donovan
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Donovan | Catch the Wind | 25 March 1965 | 4 | Now Yearbook 65-66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Donovan | Catch the Wind | 25 March 1965 | 4 | Now Yearbook 65-66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Donovan | Atlantis | 4 December 1968 | 23 | |
| Donovan | Celia of the Seals | |||
| Donovan | Colours | 3 June 1965 | 4 | |
| Donovan | Epistle to Dippy | |||
| Donovan | Hurdy Gurdy Man | 29 May 1968 | 4 | |
| Donovan | I Like You | |||
| Donovan | Jennifer Juniper | 21 February 1968 | 5 | |
| Donovan | Lalena | |||
| Donovan | Mellow Yellow | 9 February 1967 | 8 | |
| Donovan | Riki Tiki Tavi | |||
| Donovan | Sunshine Superman | 8 December 1966 | 2 | |
| Donovan | There Is a Mountain | 25 October 1967 | 8 | |
| Donovan | To Susan on the West Coast Waiting | |||
| Donovan | Turquoise | 11 November 1965 | 30 | |
| Donovan | Universal Soldier | |||
| Donovan | Wear Your Love Like Heaven | |||
| Donovan The Jeff Beck Group |
Goo Goo Barabajagal (Love Is Hot) | 9 July 1969 | 12 | |
| Donovan The Singing Corner |
Jennifer Juniper | 25 November 1990 | 68 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Donovan | Atlantis | 4 December 1968 | 23 | |
| Donovan | Celia of the Seals | |||
| Donovan | Colours | 3 June 1965 | 4 | |
| Donovan | Epistle to Dippy | |||
| Donovan | Hurdy Gurdy Man | 29 May 1968 | 4 | |
| Donovan | I Like You | |||
| Donovan | Jennifer Juniper | 21 February 1968 | 5 | |
| Donovan | Lalena | |||
| Donovan | Mellow Yellow | 9 February 1967 | 8 | |
| Donovan | Riki Tiki Tavi | |||
| Donovan | Sunshine Superman | 8 December 1966 | 2 | |
| Donovan | There Is a Mountain | 25 October 1967 | 8 | |
| Donovan | To Susan on the West Coast Waiting | |||
| Donovan | Turquoise | 11 November 1965 | 30 | |
| Donovan | Universal Soldier | |||
| Donovan | Wear Your Love Like Heaven | |||
| Donovan The Jeff Beck Group |
Goo Goo Barabajagal (Love Is Hot) | 9 July 1969 | 12 | |
| Donovan The Singing Corner |
Jennifer Juniper | 25 November 1990 | 68 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |