Dutchavelli
Dutchavelli
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Tion Wayne Stormzy Dutchavelli |
I Dunno | 5 June 2020 | 7 | Now 106 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Dutchavelli | Bando Diaries | 4 September 2020 | 35 | |
| Dutchavelli | Black | 24 July 2020 | 75 | |
| Dutchavelli | I'll Call You Back | 13 November 2020 | 63 | |
| Dutchavelli | Never Really Mine | 27 November 2020 | 99 | |
| Dutchavelli | Only If You Knew | 19 June 2020 | 95 | |
| Dutchavelli | Zero Zero | 13 November 2020 | 52 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Dutchavelli | Bando Diaries | 4 September 2020 | 35 | |
| Dutchavelli | Black | 24 July 2020 | 75 | |
| Dutchavelli | I'll Call You Back | 13 November 2020 | 63 | |
| Dutchavelli | Never Really Mine | 27 November 2020 | 99 | |
| Dutchavelli | Only If You Knew | 19 June 2020 | 95 | |
| Dutchavelli | Zero Zero | 13 November 2020 | 52 | |
| Tion Wayne Stormzy Dutchavelli |
I Dunno | 5 June 2020 | 7 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |