Erasure - Take A Chance On Me
Vote in the Now Wiki 2025 poll
Erasure - Take A Chance On Me
| Artist(s) | Erasure |
| Song Title | Take a Chance on Me |
| First UK Chart Appearance | June 13, 1992 |
| Highest UK Chart Position | 1 |
| Genre | Hi-NRG, Synth-Pop |
| Songwriter(s) | Benny Andersson, Björn Ulvaeus |
| Is a cover version of | ABBA - Take a Chance on Me |
Included on the following 6 releases
Now That's What I Call Music! 1992 (UK 1999 CD)
Track Length : 03:38
Track Details : COMPACT DISC 1 - Track 15
Now That's What I Call Music! 1992 (UK 1993 CD)
Track Length : 03:40
Track Details : COMPACT DISC 2 - Track 2
Now That's What I Call Music! 22 (UK 1992 CD)
Track Length : 03:45
Track Details : COMPACT DISC 1 - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category





