Faithless - Insomnia
Vote in the Now Wiki 2025 poll
Faithless - Insomnia
| Artist(s) | Faithless |
| Song Title | Insomnia |
| First UK Chart Appearance | December 9, 1995 |
| Highest UK Chart Position | 3 |
| First US Billboard Chart Appearance | March 29, 1997 |
| Highest US Billboard Chart Position | 62 |
| Remix versions | Faithless - Insomnia 2.0 |
Included on the following 11 releases
Now That's What I Call Running 2014 (UK 2014 CD)
Track Length : 03:34
Track Details : CD TWO - Track 19
Now That's What I Call Music! 35 (UK 1996 CD)
Track Length : 03:33
Track Details : COMPACT DISC 2 - Track 11
Remix Versions
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 5 | 0 | 5 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 9 | 0 | 9 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category










