Fire Inc. - Tonight Is What It Means to Be Young
Vote in the Now Wiki 2025 poll
Fire Inc. - Tonight Is What It Means to Be Young
| Artist(s) | Fire Inc. |
| Song Title | Tonight Is What It Means to Be Young |
| First US Billboard Chart Appearance | June 2, 1984 |
| Highest US Billboard Chart Position | 80 |
Included on the following 1 releases
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
