Gary Moore
Vote in the Now Wiki 2025 poll
Gary Moore
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Gary Moore | Empty Rooms | 11 August 1984 | 23 | Now 6 | |
| Gary Moore | Over The Hills And Far Away | 20 December 1986 | 20 | Now 9 | |
| Phil Lynott Gary Moore |
Out In The Fields | 18 May 1985 | 5 | Now 5 Now 1985 (Anniversary) Now Rock Anthems | |
| Phil Lynott Gary Moore |
Parisienne Walkways | 21 April 1979 | 8 | Now 100 70s Now Rock Now Total Eclipse (Power Ballads) Now Yearbook 1979 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Phil Lynott Gary Moore |
Parisienne Walkways | 21 April 1979 | 8 | Now Yearbook 1979 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gary Moore | Friday on My Mind | 3 May 1987 | 26 | |
| Gary Moore | I Have Found My Love in You | 29 June 1997 | 90 | |
| Gary Moore | The Loner | 23 August 1987 | 53 | |
| Gary Moore | Need Your Love So Bad | 11 June 1995 | 48 | |
| Gary Moore | One Good Reason | 18 May 1997 | 79 | |
| Gary Moore | Parisienne Walkways | 15 April 1979 | 8 | |
| Gary Moore | Take a Little Time | 29 November 1987 | 75 | |
| Gary Moore | Wild Frontier | 22 February 1987 | 35 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Gary Moore | Empty Rooms | 11 August 1984 | 23 | |
| Gary Moore | Friday on My Mind | 3 May 1987 | 26 | |
| Gary Moore | I Have Found My Love in You | 29 June 1997 | 90 | |
| Gary Moore | The Loner | 23 August 1987 | 53 | |
| Gary Moore | Need Your Love So Bad | 11 June 1995 | 48 | |
| Gary Moore | One Good Reason | 18 May 1997 | 79 | |
| Gary Moore | Over The Hills And Far Away | 20 December 1986 | 20 | |
| Gary Moore | Parisienne Walkways | 15 April 1979 | 8 | |
| Gary Moore | Take a Little Time | 29 November 1987 | 75 | |
| Gary Moore | Wild Frontier | 22 February 1987 | 35 | |
| Phil Lynott Gary Moore |
Out In The Fields | 18 May 1985 | 5 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 9 | 0 | 9 |
| Total | 9 | 0 | 9 |