JLS
JLS
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| JLS | Beat Again | 19 July 2009 | 1 | Now 74 Now 00s Very Best Dance 2010 Now 40 Years (Pt 2) Now Millennium '08-'09 | |
| JLS | The Club Is Alive | 11 July 2010 | 1 | Now 76 Now Party Now 40 Years (3) | |
| JLS | Everybody In Love | 8 November 2009 | 1 | Now 75 Now Brit Hits | |
| JLS | Hottest Girl In The World | 28 October 2012 | 6 | Now 83 | |
| JLS | Love You More | 21 November 2010 | 1 | Now 100 2010s | |
| JLS | Proud | 25 March 2012 | 6 | Now 81 | |
| JLS | Take A Chance On Me | 13 November 2011 | 2 | Now 80 | |
| JLS Tinie Tempah |
Eyes Wide Shut | 15 January 2011 | 8 | Now 78 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| JLS | Beat Again | 19 July 2009 | 1 | |
| JLS | The Club Is Alive | 11 July 2010 | 1 | |
| JLS | Everybody In Love | 8 November 2009 | 1 | |
| JLS | Hottest Girl In The World | 28 October 2012 | 6 | |
| JLS | Love You More | 21 November 2010 | 1 | |
| JLS | Proud | 25 March 2012 | 6 | |
| JLS | Take A Chance On Me | 13 November 2011 | 2 | |
| JLS Tinie Tempah |
Eyes Wide Shut | 15 January 2011 | 8 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 7 | 0 | 7 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 5 | 0 | 5 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 1 | 0 | 1 |
| Non Christmas | 15 | 0 | 15 |
| Total | 15 | 0 | 15 |