James Blunt
Vote in the Now Wiki 2025 poll
James Blunt
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| James Blunt | 1973 | 8 September 2007 | 4 | Now 68 Now A Singer Now Millennium '06-'07 | |
| James Blunt | 1973 (Acoustic) | Now Chilled | |||
| James Blunt | All the Love That I Ever Needed | Now 117 | |||
| James Blunt | Beside You | Now 116 | |||
| James Blunt | Bonfire Heart | 19 October 2013 | 4 | Now 86 Now Brit Hits | |
| James Blunt | Goodbye My Lover | 31 December 2005 | 9 | Now A Song | |
| James Blunt | High | 9 July 2005 | 16 | Now Chill | |
| James Blunt | You're Beautiful | 11 June 2005 | 1 | Now 61 Now 25 Years Now 00s Now 100 Now #1s Now 40 Years Now 40 Years (3) Now Millennium '04-'05 Now HMV Singer & Song | |
| James Blunt Ward Thomas |
Halfway | Now 105 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| James Blunt | 1973 | 8 September 2007 | 4 | |
| James Blunt | 1973 (Acoustic) | |||
| James Blunt | All the Love That I Ever Needed | |||
| James Blunt | Beside You | |||
| James Blunt | Bonfire Heart | 19 October 2013 | 4 | |
| James Blunt | Goodbye My Lover | 31 December 2005 | 9 | |
| James Blunt | High | 9 July 2005 | 16 | |
| James Blunt | You're Beautiful | 11 June 2005 | 1 | |
| James Blunt Ward Thomas |
Halfway |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 7 | 0 | 7 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 11 | 0 | 11 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 20 | 0 | 20 |
| Total | 20 | 0 | 20 |