James Brown
James Brown
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| James Brown | Get Up Offa That Thing | 12 September 1976 | 22 | Now Yearbook 1976 | |
| James Brown | Living in America | 19 January 1986 | 5 | Now Yearbook Extra 1986 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| James Brown | Froggy Mix | 21 April 1985 | 50 | |
| James Brown | Rapp Payback (Where Iz Moses?) | 4 January 1981 | 39 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| James Brown | Christmas In Heaven | |||
| James Brown | Froggy Mix | 21 April 1985 | 50 | |
| James Brown | Get Up (I Feel Like Being a) Sex Machine | 10 October 1970 | 32 | |
| James Brown | I Got You (I Feel Good) | 2 March 1966 | 29 | |
| James Brown | It's a Man's Man's Man's World | 16 June 1966 | 13 | |
| James Brown | Merry Christmas Baby | |||
| James Brown | Papa's Got a Brand New Bag | 23 September 1965 | 25 | |
| James Brown | The Payback Mix | 23 April 1988 | 12 | |
| James Brown | Rapp Payback (Where Iz Moses?) | 4 January 1981 | 39 | |
| James Brown The Famous Flames |
Cold Sweat |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Pixie Lott - Nasty | 16 March 2014 | 9 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 6 | 0 | 6 |
| 12" 80s | 1 | 0 | 1 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 4 | 0 | 4 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 12 | 0 | 12 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 24 | 0 | 24 |
| Total | 28 | 0 | 28 |