Jerry Lee Lewis
Vote in the Now Wiki 2025 poll
Jerry Lee Lewis
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Jerry Lee Lewis | Great Balls of Fire | 20 December 1957 | 1 | Now Rock 'N' Roll Now Jukebox Classics | |
| Jerry Lee Lewis | What'd I Say | 4 May 1961 | 10 | Now 100 Forgotten 60s | |
| Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | 27 September 1957 | 8 | Now Rock 'N' Roll Now Jukebox Classics | |
| Jerry Lee Lewis Gerald McGee David Kemper |
Wild One | Now Rock 'N' Roll |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Jerry Lee Lewis | Great Balls of Fire | 20 December 1957 | 1 | |
| Jerry Lee Lewis | What'd I Say | 4 May 1961 | 10 | |
| Jerry Lee Lewis | Whole Lotta Shakin' Goin' On | 27 September 1957 | 8 | |
| Jerry Lee Lewis Gerald McGee David Kemper |
Wild One |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |