Jonathan Richman/The Modern Lovers - Roadrunner
Vote in the Now Wiki 2025 poll
Jonathan Richman/The Modern Lovers - Roadrunner
| Artist(s) | Jonathan Richman & The Modern Lovers |
| Song Title | Roadrunner |
| First UK Chart Appearance | July 10, 1977 |
| Highest UK Chart Position | 11 |
Included on the following 8 releases
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 CD)
Track Details : CD TWO - Track 10
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Deluxe CD)
Track Details : CD TWO - Track 10
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Vinyl)
Track Details : LP2 SIDE A - Track 7
Now That's What I Call Punk and New Wave (UK 2022 CD)
Track Length : 04:04
Track Details : CD ONE - Track 9
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 3 | 0 | 3 |
| Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category







