Joss Stone - You Had Me
Vote in the Now Wiki 2025 poll
Joss Stone - You Had Me
| Artist(s) | Joss Stone |
| Song Title | You Had Me |
| First UK Chart Appearance | September 19, 2004 |
| Highest UK Chart Position | 9 |
Included on the following 3 releases
Now That's What I Call Music! 59 (UK 2004 CD)
Track Length : 04:00
Track Details : COMPACT DISC 2 - Track 10
Now Dance - 42 Brand New Dance Hits (UK 2004 CD)
Track Length : 04:00
Track Details : CD1 - Track 18
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 1 | 0 | 1 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 3 | 0 | 3 |
| Total | 3 | 0 | 3 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category


