Keith Sweat
Vote in the Now Wiki 2025 poll
Keith Sweat
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Keith Sweat | I Want Her | 20 February 1988 | 26 | Now Yearbook Extra 1988 Now 80s Dancefloor R&B and Funk |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Keith Sweat | I Want Her | 20 February 1988 | 26 | Now Yearbook Extra 1988 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Keith Sweat | Come and Get With Me | 6 December 1998 | 58 | |
| Keith Sweat | I'm Not Ready | 21 March 1999 | 53 | |
| Keith Sweat | Just a Touch | 17 November 1996 | 35 | |
| Keith Sweat | Twisted | 16 June 1996 | 39 | |
| Keith Sweat Athena Cage |
Nobody | 27 April 1997 | 30 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Keith Sweat | Come and Get With Me | 6 December 1998 | 58 | |
| Keith Sweat | I'm Not Ready | 21 March 1999 | 53 | |
| Keith Sweat | Just a Touch | 17 November 1996 | 35 | |
| Keith Sweat | Twisted | 16 June 1996 | 39 | |
| Keith Sweat Athena Cage |
Nobody | 27 April 1997 | 30 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |