Lionel Richie
Vote in the Now Wiki 2025 poll
Lionel Richie
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Lionel Richie | All Night Long (All Night) | 1 October 1983 | 2 | Now Yearbook 1983 | |
| Lionel Richie | Dancing on the Ceiling | 26 July 1986 | 7 | Now Yearbook 1986 | |
| Lionel Richie | Do It to Me | 9 May 1992 | 33 | Now Yearbook Extra 1992 | |
| Lionel Richie | Hello | 10 March 1984 | 1 | Now Yearbook 1984 | |
| Lionel Richie | My Destiny | 22 August 1992 | 7 | Now Yearbook 1992 | |
| Lionel Richie | Penny Lover | 20 October 1984 | 18 | Now Yearbook Extra 1980 - 1984 | |
| Lionel Richie | Running With the Night | 3 December 1983 | 9 | Now Yearbook 1980 - 1984 | |
| Lionel Richie | Say You, Say Me | 16 November 1985 | 8 | Now Yearbook 1985 | |
| Lionel Richie | Stuck On You | 23 June 1984 | 12 | Now Yearbook Extra 1984 Now Yearbook 80-84 Vinyl Extra | |
| Lionel Richie | Truly | 20 November 1982 | 6 | Now Yearbook 1982 | |
| Lionel Richie | You Are | 29 January 1983 | 43 | Now Yearbook Vault 1983 | |
| Lionel Richie Diana Ross |
Endless Love | 12 September 1981 | 7 | Now Yearbook 1981 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Lionel Richie | Closest Thing to Heaven | 21 June 1998 | 26 | |
| Lionel Richie | Don't Wanna Lose You | 31 March 1996 | 17 | |
| Lionel Richie | Se La | 22 March 1987 | 43 | |
| Lionel Richie | Still in Love | 17 November 1996 | 66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Lionel Richie | Closest Thing to Heaven | 21 June 1998 | 26 | |
| Lionel Richie | Deep River Woman | |||
| Lionel Richie | Don't Wanna Lose You | 31 March 1996 | 17 | |
| Lionel Richie | My Love | 23 April 1983 | 70 | |
| Lionel Richie | Se La | 22 March 1987 | 43 | |
| Lionel Richie | Still in Love | 17 November 1996 | 66 | |
| Lionel Richie Shania Twain |
Endless Love |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Commodores - Easy | 2 July 1977 | 9 |
| Faith No More - Easy | 16 January 1993 | 3 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 6 | 0 | 6 |
| 12" 80s | 3 | 0 | 3 |
| 4CD Series | 13 | 0 | 13 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 15 | 1 | 16 |
| Now Yearbooks | 12 | 0 | 12 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 54 | 1 | 55 |
| Total | 54 | 1 | 55 |