Lonnie Donegan
Lonnie Donegan
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Lonnie Donegan | My Old Man's a Dustman | 24 March 1960 | 1 | Now 100 60s No.1s Now Yearbook 60-62 | |
| Lonnie Donegan | Rock Island Line | 6 January 1956 | 8 | Now Rock 'N' Roll |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Lonnie Donegan | My Old Man's a Dustman | 24 March 1960 | 1 | Now Yearbook 60-62 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Lonnie Donegan | Bring a Little Water Sylvie | 7 September 1956 | 7 | |
| Lonnie Donegan | The Comancheros | 18 January 1962 | 14 | |
| Lonnie Donegan | Dead or Alive | 7 September 1956 | 7 | |
| Lonnie Donegan | Have a Drink on Me | 11 May 1961 | 8 | |
| Lonnie Donegan | Lively | 24 November 1960 | 13 | |
| Lonnie Donegan | Lonnie Donegan Showcase | 21 December 1956 | 26 | |
| Lonnie Donegan | Lost John | 27 April 1956 | 2 | |
| Lonnie Donegan | Lumbered | 31 August 1961 | 6 | |
| Lonnie Donegan | Michael Row the Boat | 31 August 1961 | 6 | |
| Lonnie Donegan | The Party's Over | 5 April 1962 | 9 | |
| Lonnie Donegan | Pick a Bale of Cotton | 16 August 1962 | 11 | |
| Lonnie Donegan | Skiffle Session | 6 July 1956 | 20 | |
| Lonnie Donegan | Stewball | 20 April 1956 | 2 | |
| Lonnie Donegan | Virgin Mary | 8 December 1960 | 27 | |
| Lonnie Donegan Kenny Ball |
Samantha | 23 February 1961 | 13 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Lonnie Donegan | Bring a Little Water Sylvie | 7 September 1956 | 7 | |
| Lonnie Donegan | The Comancheros | 18 January 1962 | 14 | |
| Lonnie Donegan | Dead or Alive | 7 September 1956 | 7 | |
| Lonnie Donegan | Have a Drink on Me | 11 May 1961 | 8 | |
| Lonnie Donegan | Lively | 24 November 1960 | 13 | |
| Lonnie Donegan | Lonnie Donegan Showcase | 21 December 1956 | 26 | |
| Lonnie Donegan | Lost John | 27 April 1956 | 2 | |
| Lonnie Donegan | Lumbered | 31 August 1961 | 6 | |
| Lonnie Donegan | Michael Row the Boat | 31 August 1961 | 6 | |
| Lonnie Donegan | The Party's Over | 5 April 1962 | 9 | |
| Lonnie Donegan | Pick a Bale of Cotton | 16 August 1962 | 11 | |
| Lonnie Donegan | Rock Island Line | 6 January 1956 | 8 | |
| Lonnie Donegan | Skiffle Session | 6 July 1956 | 20 | |
| Lonnie Donegan | Stewball | 20 April 1956 | 2 | |
| Lonnie Donegan | Virgin Mary | 8 December 1960 | 27 | |
| Lonnie Donegan Kenny Ball |
Samantha | 23 February 1961 | 13 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 3 | 0 | 3 |
| Total | 3 | 0 | 3 |