Loreen - Euphoria
Vote in the Now Wiki 2025 poll
Loreen - Euphoria
| Artist(s) | Loreen |
| Song Title | Euphoria |
| First UK Chart Appearance | June 2, 2012 |
| Highest UK Chart Position | 3 |
| Genre | Eurodance, Eurovision |
| Songwriter(s) | Thomas G:son, Peter Boström |
Included on the following 8 releases
Now That's What I Call Eurovision Song Contest (2LP) (UK 2023 Vinyl)
Track Details : LP2 SIDE A - Track 1
Now That's What I Call Eurovision Song Contest (5LP) (UK 2023 Vinyl)
Track Details : LP2 SIDE B - Track 1
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 3 | 0 | 3 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 6 | 0 | 6 |
| Total | 6 | 0 | 6 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category







