Michael Ball
Vote in the Now Wiki 2025 poll
Michael Ball
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Michael Ball | Driving Home for Christmas | Now Christmas Album Now Xmas (2005) Now Xmas (2006) | |||
| Michael Ball | I Dreamed a Dream | Now Musicals | |||
| Michael Ball | Love Changes Everything | 21 January 1989 | 2 | Now 14 Now Musicals Now Musicals (2014) Now Yearbook Extra 1989 | |
| Michael Ball | One Step Out of Time | 25 April 1992 | 20 | Now Eurovision (2021) Now Eurovision (2023) | |
| Michael Ball Captain Tom Moore The NHS Voices of Care Choir |
You'll Never Walk Alone | 30 April 2020 | 1 | Now 106 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Michael Ball | Love Changes Everything | 21 January 1989 | 2 | Now Yearbook Extra 1989 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Michael Ball | (Something Inside) So Strong | 11 February 1996 | 40 | |
| Michael Ball | From Here to Eternity | 24 July 1994 | 36 | |
| Michael Ball | The Lovers We Were | 11 September 1994 | 63 | |
| Michael Ball | The Rose | 3 December 1995 | 42 | |
| Michael Ball | Wherever You Are | 11 December 1994 | 80 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Michael Ball | (Something Inside) So Strong | 11 February 1996 | 40 | |
| Michael Ball | Driving Home for Christmas | |||
| Michael Ball | From Here to Eternity | 24 July 1994 | 36 | |
| Michael Ball | I Dreamed a Dream | |||
| Michael Ball | The Lovers We Were | 11 September 1994 | 63 | |
| Michael Ball | One Step Out of Time | 25 April 1992 | 20 | |
| Michael Ball | The Rose | 3 December 1995 | 42 | |
| Michael Ball | Wherever You Are | 11 December 1994 | 80 | |
| Michael Ball Captain Tom Moore The NHS Voices of Care Choir |
You'll Never Walk Alone | 30 April 2020 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 3 | 0 | 3 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 4 | 0 | 4 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 8 | 0 | 8 |
| Total | 11 | 0 | 11 |