Nick Heyward
From Now That's What I Call Music Wiki
A list of songs by 'Nick Heyward'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Nick Heyward | Blue Hat For A Blue Day | 24 September 1983 | 14 | Now Yearbook Extra 1983 Now Yearbook 80-84 Vinyl Extra 2 | |
Nick Heyward | Kite | 21 August 1993 | 44 | Now Yearbook Extra 1993 | |
Nick Heyward | Laura | 8 June 1985 | 45 | Now Yearbook Extra 1985 | |
Nick Heyward | Love All Day (And Night) | 2 June 1984 | 31 | Now Yearbook Extra 1984 | |
Nick Heyward | On a Sunday | 3 December 1983 | 52 | Now Yearbook Extra 1980 - 1984 | |
Nick Heyward | Over the Weekend | 10 May 1986 | 43 | Now Yearbook Extra 1986 | |
Nick Heyward | Take That Situation | 4 June 1983 | 11 | Now Yearbook Extra 1983 | |
Nick Heyward | Take That Situation (Rhythm Mix) | Now 12" 80s 1983 (2) | |||
Nick Heyward | Warning Sign | 3 November 1984 | 25 | Now 4 Now Yearbook 1984 Now 12" 80s 1984 (1) | |
Nick Heyward | Whistle Down the Wind | 19 March 1983 | 13 | Now Yearbook 1983 Now Unforgettable Now 12" 80s 1983 (1) |
Nick Heyward Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 0 | 0 | 0 |
Now Yearbooks | 10 | 0 | 10 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 15 | 0 | 15 |
Total | 15 | 0 | 15 |