Oleta Adams
Vote in the Now Wiki 2025 poll
Oleta Adams
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Oleta Adams | Don't Let the Sun Go Down on Me | 22 September 1991 | 33 | Now Yearbook Extra 1991 | |
| Oleta Adams | Get Here | 12 January 1991 | 4 | Now 19 Now 1991 (Anniversary) Now 1991 (Millennium) Now Decades of Love Now Gold Now Decades of Soul Now Love Song Now 40 Years (Pt 2) Now Yearbook 1991 | |
| Oleta Adams | Rhythm of Life | 24 March 1990 | 38 | Now Yearbook Extra 1990 | |
| Tears for Fears Oleta Adams |
Woman In Chains | 18 November 1989 | 26 | Now Timeless Now Gold Ultimate Hits Now Yearbook Extra 1989 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Oleta Adams | Don't Let the Sun Go Down on Me | 22 September 1991 | 33 | Now Yearbook Extra 1991 | |
| Oleta Adams | Get Here | 12 January 1991 | 4 | Now Yearbook 1991 | |
| Oleta Adams | Rhythm of Life | 24 March 1990 | 38 | Now Yearbook Extra 1990 | |
| Tears for Fears Oleta Adams |
Woman In Chains | 18 November 1989 | 26 | Now Yearbook Extra 1989 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 6 | 0 | 6 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 4 | 0 | 4 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 14 | 0 | 14 |
| Total | 14 | 0 | 14 |