Paul Weller
From Now That's What I Call Music Wiki
A list of songs by 'Paul Weller'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Paul Weller | Broken Stones | 30 September 1995 | 20 | Now 32 | |
Paul Weller | Have You Made Up Your Mind | 7 June 2008 | 19 | Now 70 | |
Paul Weller | Out Of The Sinking | 5 November 1994 | 20 | Now 33 | |
Paul Weller | Peacock Suit | 17 August 1996 | 5 | Now 34 | |
Paul Weller | Sunflower | 17 July 1993 | 16 | Now 25 Now Yearbook Extra 1993 | |
Paul Weller | The Changingman | 6 May 1995 | 7 | Now 1995 (Millennium) Now Live Forever (Anthems) Now HMV Anthemic | |
Paul Weller | Uh Huh Oh Yeh! (Always There to Fool You) | 15 August 1992 | 18 | Now Yearbook 1992 | |
Paul Weller | Village | Now 106 | |||
Paul Weller | Wild Wood | 4 September 1993 | 14 | Now 1993 (Millennium) Now Yearbook 1993 | |
Paul Weller | You Do Something to Me | 22 July 1995 | 9 | Now 1995 (Anniversary) |
A list of songs written by 'Paul Weller'
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
The Jam - Funeral Pyre | 6 June 1981 | 4 |
Paul Weller Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 6 | 0 | 6 |
100 Hits | 0 | 0 | 0 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 2 | 0 | 2 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 3 | 0 | 3 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 14 | 0 | 14 |
Total | 14 | 0 | 14 |