Paula Abdul
Vote in the Now Wiki 2025 poll
Paula Abdul
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Paula Abdul | Cold Hearted | 29 September 1990 | 46 | Now USA 80s | |
| Paula Abdul | Knocked Out | 24 September 1988 | 45 | Now Yearbook Extra 1990 | |
| Paula Abdul | Rush Rush | 22 June 1991 | 6 | Now 20 Now Yearbook 1991 | |
| Paula Abdul | Straight Up | 4 March 1989 | 3 | Now 14 Now Dance 89 Now 1989 (Anniversary) Now 1989 (Millennium) Now 80s 2 (USA) Now 80s Dance Now 100 Forgotten 80s Now 80s Dancefloor Now Dance 80s Now Yearbook 1989 | |
| Paula Abdul | Vibeology | 18 January 1992 | 19 | Now 21 Now Yearbook 1992 | |
| Paula Abdul The Wild Pair |
Opposites Attract | 7 April 1990 | 2 | Now 17 Now 1990 (Anniversary) Now 1990 (Millennium) Now Yearbook 1990 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Paula Abdul | Knocked Out | 24 September 1988 | 45 | Now Yearbook Extra 1990 | |
| Paula Abdul | Rush Rush | 22 June 1991 | 6 | Now Yearbook 1991 | |
| Paula Abdul | Straight Up | 4 March 1989 | 3 | Now Yearbook 1989 | |
| Paula Abdul | Vibeology | 18 January 1992 | 19 | Now Yearbook 1992 | |
| Paula Abdul The Wild Pair |
Opposites Attract | 7 April 1990 | 2 | Now Yearbook 1990 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Paula Abdul | My Love Is for Real | 11 June 1995 | 28 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Paula Abdul | Cold Hearted | 29 September 1990 | 46 | |
| Paula Abdul | My Love Is for Real | 11 June 1995 | 28 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 4 | 0 | 4 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 2 | 0 | 2 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 2 | 0 | 2 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 1 | 2 |
| Now Yearbooks | 5 | 0 | 5 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 19 | 1 | 20 |
| Total | 19 | 1 | 20 |