Perry Como
Perry Como
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Perry Como | And I Love You So | 15 April 1973 | 3 | Now Yearbook 1973 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Perry Como | Caterina | 10 May 1962 | 37 | |
| Perry Como | For the Good Times | 19 August 1973 | 7 | |
| Perry Como | Glendora | 28 September 1956 | 18 | |
| Perry Como | Hot Diggity (Dog Ziggity Boom) | 25 May 1956 | 4 | |
| Perry Como | I Think of You | 9 May 1971 | 14 | |
| Perry Como | I Want to Give | 19 May 1974 | 31 | |
| Perry Como | Idle Gossip | 25 June 1954 | 3 | |
| Perry Como | Juke Box Baby | 27 April 1956 | 22 | |
| Perry Como | More | 21 September 1956 | 10 | |
| Perry Como | Tina Marie | 30 December 1955 | 24 | |
| Perry Como | Walk Right Back | 2 December 1973 | 33 | |
| Perry Como | Wanted | 4 June 1954 | 4 | |
| Perry Como The Ramblers |
Don't Let the Stars Get in Your Eyes | 16 January 1953 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 6 | 0 | 6 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 10 | 1 | 11 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 5 | 0 | 5 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 7 | 0 | 7 |
| Total | 17 | 1 | 18 |