Pet Shop Boys
Pet Shop Boys
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Pet Shop Boys | Before | 28 April 1996 | 7 | |
| Pet Shop Boys | I Don't Know What You Want but I Can't Give It Any More | 25 July 1999 | 15 | |
| Pet Shop Boys | Liberation | 10 April 1994 | 14 | |
| Pet Shop Boys | Miracles | 23 November 2003 | 10 | |
| Pet Shop Boys | New York City Boy | 3 October 1999 | 14 | |
| Pet Shop Boys | Paninaro '95 | 30 July 1995 | 15 | |
| Pet Shop Boys | Single | 17 November 1996 | 14 | |
| Pet Shop Boys | Yesterday, When I Was Mad | 4 September 1994 | 13 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Pet Shop Boys | Absolutely Fabulous | 5 June 1994 | 6 | |
| Pet Shop Boys | Before | 28 April 1996 | 7 | |
| Pet Shop Boys | Dancing Star | |||
| Pet Shop Boys | Feel | |||
| Pet Shop Boys | I Don't Know What You Want but I Can't Give It Any More | 25 July 1999 | 15 | |
| Pet Shop Boys | I'm With Stupid | 14 May 2006 | 8 | |
| Pet Shop Boys | It Doesn't Often Snow at Christmas | 20 December 2009 | 40 | |
| Pet Shop Boys | Liberation | 10 April 1994 | 14 | |
| Pet Shop Boys | Loneliness | |||
| Pet Shop Boys | Love Comes Quickly | 2 March 1986 | 19 | |
| Pet Shop Boys | Love Etc | 22 March 2009 | 14 | |
| Pet Shop Boys | Miracles | 23 November 2003 | 10 | |
| Pet Shop Boys | New York City Boy | 3 October 1999 | 14 | |
| Pet Shop Boys | Opportunities (Let's Make Lots Of Money) | 25 May 1986 | 11 | |
| Pet Shop Boys | Paninaro '95 | 30 July 1995 | 15 | |
| Pet Shop Boys | Pet Shop Boys - Se a vida é (That's the Way Life Is) | 18 August 1996 | 8 | |
| Pet Shop Boys | Single | 17 November 1996 | 14 | |
| Pet Shop Boys | Yesterday, When I Was Mad | 4 September 1994 | 13 | |
| Robbie Williams Pet Shop Boys |
She's Madonna | 11 March 2007 | 16 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 15 | 0 | 15 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 4 | 0 | 4 |
| 4CD Series | 1 | 0 | 1 |
| Anniversary Series | 3 | 0 | 3 |
| Christmas Series | 2 | 0 | 2 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 9 | 0 | 9 |
| Now Presents | 1 | 0 | 1 |
| Other | 0 | 0 | 0 |
| Specials | 10 | 0 | 10 |
| Now Yearbooks | 21 | 0 | 21 |
| Now Millennium | 2 | 0 | 2 |
| Non Christmas | 68 | 0 | 68 |
| Total | 70 | 0 | 70 |