Peter Andre
Vote in the Now Wiki 2025 poll
Peter Andre
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Peter Andre | Flava | 14 September 1996 | 1 | Now 35 Now 100 90s No.1s | |
| Peter Andre | Kiss The Girl | 25 July 1998 | 9 | Now 40 | |
| Peter Andre | Lonely | 8 November 1997 | 6 | Now 38 | |
| Peter Andre | Natural | 8 March 1997 | 6 | Now 36 | |
| Bubbler Ranx Peter Andre |
Mysterious Girl | 16 September 1995 | 1 | Now 34 Now 1996 (Millennium) Now 57 Now Reggae Now 90s (2014) |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Peter Andre | All About Us | 3 August 1997 | 3 | |
| Peter Andre | I Feel You | 1 December 1996 | 1 | |
| Peter Andre | Insania | 6 June 2004 | 3 | |
| Peter Andre | Only One | 10 March 1996 | 16 | |
| Peter Andre | Turn It Up | 4 June 1995 | 64 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Peter Andre | All About Us | 3 August 1997 | 3 | |
| Peter Andre | Flava | 14 September 1996 | 1 | |
| Peter Andre | I Feel You | 1 December 1996 | 1 | |
| Peter Andre | Insania | 6 June 2004 | 3 | |
| Peter Andre | Kiss The Girl | 25 July 1998 | 9 | |
| Peter Andre | Lonely | 8 November 1997 | 6 | |
| Peter Andre | Natural | 8 March 1997 | 6 | |
| Peter Andre | Only One | 10 March 1996 | 16 | |
| Peter Andre | Turn It Up | 4 June 1995 | 64 | |
| Bubbler Ranx Peter Andre |
Mysterious Girl | 16 September 1995 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 6 | 0 | 6 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 10 | 0 | 10 |
| Total | 10 | 0 | 10 |