Pulp - Common People
Vote in the Now Wiki 2025 poll
Pulp - Common People
| Artist(s) | Pulp |
| Song Title | Common People |
| First UK Chart Appearance | June 3, 1995 |
| Highest UK Chart Position | 2 |
Included on the following 4 releases
Now That's What I Call Music! Years (UK 2004 CD)
Track Length : 04:07
Track Details : CD:02 (1988-1998) - Track 12
Now That's What I Call Music! 1995 (UK 1999 CD)
Track Length : 04:07
Track Details : COMPACT DISC 1 - Track 6
Now That's What I Call Music! 31 (UK 1995 CD)
Track Length : 04:07
Track Details : COMPACT DISC 1 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 2 | 0 | 2 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



