Roxette - Church of Your Heart
Vote in the Now Wiki 2025 poll
Roxette - Church of Your Heart
| Artist(s) | Roxette |
| Song Title | Church Of Your Heart |
| First UK Chart Appearance | March 28, 1992 |
| Highest UK Chart Position | 21 |
| First US Billboard Chart Appearance | February 29, 1992 |
| Highest US Billboard Chart Position | 36 |
Included on the following 2 releases
Now That's What I Call Music! 21 (UK 1992 CD)
Track Length : 03:16
Track Details : COMPACT DISC 1 - Track 14
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

