Roxette - Sleeping in My Car
Vote in the Now Wiki 2025 poll
Roxette - Sleeping in My Car
| Artist(s) | Roxette |
| Song Title | Sleeping in My Car |
| First UK Chart Appearance | March 26, 1994 |
| Highest UK Chart Position | 14 |
| First US Billboard Chart Appearance | July 2, 1994 |
| Highest US Billboard Chart Position | 50 |
Included on the following 1 releases
Now That's What I Call Music! 1994 (UK 1999 CD)
Track Length : 03:34
Track Details : COMPACT DISC 2 - Track 15
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 1 | 0 | 1 |
| Total | 1 | 0 | 1 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category
