Roy Orbison
Roy Orbison
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Roy Orbison | Cryin' | 21 September 1961 | 25 | Now Yearbook 60-62 | |
| Roy Orbison | I Drove All Night | 28 June 1992 | 7 | Now Yearbook 1992 | |
| Roy Orbison | In Dreams | 28 February 1963 | 6 | Now Yearbook 63-64 | |
| Roy Orbison | It's Over | 30 April 1964 | 1 | Now Yearbook 63-64 | |
| Roy Orbison | Oh, Pretty Woman | 10 September 1964 | 1 | Now Yearbook 63-64 | |
| Roy Orbison | Only the Lonely | 28 July 1960 | 1 | Now Yearbook 60-62 | |
| Roy Orbison | You Got It | 8 January 1989 | 3 | Now Yearbook 1989 Now Yearbook 85-89 Vinyl Extra |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Roy Orbison | Blue Angel | 27 October 1960 | 11 | |
| Roy Orbison | Borne on the Wind | 20 February 1964 | 15 | |
| Roy Orbison | The Crowd | 28 June 1962 | 40 | |
| Roy Orbison | Falling | 30 May 1963 | 9 | |
| Roy Orbison | Mean Woman Blues | 19 September 1963 | 3 | |
| Roy Orbison | Running Scared | 25 May 1961 | 9 | |
| Roy Orbison | Wild Hearts | 2 June 1985 | 76 | |
| Roy Orbison | Workin' for the Man | 8 November 1962 | 50 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Roy Orbison | Blue Angel | 27 October 1960 | 11 | |
| Roy Orbison | Blue Bayou | 19 September 1963 | 3 | |
| Roy Orbison | Borne on the Wind | 20 February 1964 | 15 | |
| Roy Orbison | The Crowd | 28 June 1962 | 40 | |
| Roy Orbison | Dream Baby (How Long Must I Dream) | 8 March 1962 | 2 | |
| Roy Orbison | Falling | 30 May 1963 | 9 | |
| Roy Orbison | Mean Woman Blues | 19 September 1963 | 3 | |
| Roy Orbison | Pretty Paper | 19 November 1964 | 6 | |
| Roy Orbison | Running Scared | 25 May 1961 | 9 | |
| Roy Orbison | Wild Hearts | 2 June 1985 | 76 | |
| Roy Orbison | Workin' for the Man | 8 November 1962 | 50 | |
| Roy Orbison KD Lang |
Crying | 22 August 1992 | 13 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Don McLean - Crying | 4 May 1980 | 1 |
| Roy Orbison - Crying | 21 September 1961 | 25 |
| Roy Orbison/KD Lang - Crying | 22 August 1992 | 13 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 3 | 0 | 3 |
| 100 Hits | 5 | 0 | 5 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 9 | 0 | 9 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 3 | 0 | 3 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 13 | 0 | 13 |
| Now Yearbooks | 7 | 0 | 7 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 38 | 0 | 38 |
| Total | 41 | 0 | 41 |