Roy Orbison
Roy Orbison
Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
---|---|---|---|---|---|
Roy Orbison | I Drove All Night | 4 July 1992 | 7 | Now Yearbook 1992 | |
Roy Orbison | You Got It | 14 January 1989 | 3 | Now Yearbook 1989 |
Artist | Title | First UK Chart Appearance | UK Chart Position | |
---|---|---|---|---|
Roy Orbison | Blue Bayou | 25 September 1963 | 3 | |
![]() |
Roy Orbison | Cryin' | 28 September 1961 | 25 |
Roy Orbison | Dream Baby (How Long Must I Dream) | |||
Roy Orbison | In Dreams | 6 March 1963 | 6 | |
Roy Orbison | It's Over | 6 May 1964 | 1 | |
Roy Orbison | Oh, Pretty Woman | 16 September 1964 | 1 | |
Roy Orbison | Only the Lonely | 3 August 1960 | 1 | |
Roy Orbison | Pretty Paper | 25 November 1964 | 6 | |
![]() |
Roy Orbison KD Lang |
Crying | 22 August 1992 | 13 |
Song | Song Original Release Date | Song Highest Chart Position |
---|---|---|
Don McLean - Crying | 10 May 1980 | 1 |
Roy Orbison - Crying | 28 September 1961 | 25 |
Roy Orbison/KD Lang - Crying | 22 August 1992 | 13 |