Roy Orbison
Roy Orbison
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Roy Orbison | Cryin' | 28 September 1961 | 25 | Now Yearbook 60-62 | |
| Roy Orbison | I Drove All Night | 28 June 1992 | 7 | Now Yearbook 1992 | |
| Roy Orbison | Only the Lonely | 28 July 1960 | 1 | Now Yearbook 60-62 | |
| Roy Orbison | You Got It | 8 January 1989 | 3 | Now Yearbook 1989 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Roy Orbison | Blue Bayou | 19 September 1963 | 3 | |
| Roy Orbison | Dream Baby (How Long Must I Dream) | 8 March 1962 | 2 | |
| Roy Orbison | In Dreams | 28 February 1963 | 6 | |
| Roy Orbison | It's Over | 30 April 1964 | 1 | |
| Roy Orbison | Oh, Pretty Woman | 10 September 1964 | 1 | |
| Roy Orbison | Pretty Paper | 19 November 1964 | 6 | |
| Roy Orbison KD Lang |
Crying | 22 August 1992 | 13 |
| Song | Song Original Release Date | Song Highest Chart Position |
|---|---|---|
| Don McLean - Crying | 4 May 1980 | 1 |
| Roy Orbison - Crying | 28 September 1961 | 25 |
| Roy Orbison/KD Lang - Crying | 22 August 1992 | 13 |