Rozalla - Everybody's Free (To Feel Good)
Rozalla - Everybody's Free (To Feel Good)
| Artist(s) | Rozalla |
| Song Title | Everybody's Free (To Feel Good) |
| First UK Chart Appearance | September 1, 1991 |
| Highest UK Chart Position | 6 - (Peak Date : September 29, 1991) |
| First US Billboard Chart Appearance | June 27, 1992 |
| Highest US Billboard Chart Position | 37 |
| Genre | Eurodance, Breakbeat, Rave |
| Songwriter(s) | Nigel Swanston, Tim Cox |
Included on the following 17 releases
Now That's What I Call An Era: Such a Good Feeling: 1988-1995 (UK 2025 CD)
Track Details : CD TWO - Track 15
Now That's What I Call An Era: Such a Good Feeling: 1988-1995 (UK 2025 Deluxe CD)
Track Details : CD TWO - Track 15
Now That's What I Call An Era: Such a Good Feeling: 1988-1995 (UK 2025 MP3 Download)
Track Length : 03:33
Track Details : MP3 Download - Track 36
Now That's What I Call An Era: Such a Good Feeling: 1988-1995 (UK 2025 Vinyl)
Track Details : LP3 SIDE A - Track 4
Now That's What I Call Summer (UK 2021 CD)
Track Details : CD FOUR: RED HOT THROWBACK PARTY - Track 10
Now That's What I Call Music! 1991 (UK 1993 CD)
Track Length : 03:35
Track Details : COMPACT DISC 2 - Track 3
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 1 | 0 | 1 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 2 | 0 | 2 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 3 | 0 | 3 |
| Eras Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 3 | 0 | 3 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 12 | 0 | 12 |
| Total | 12 | 0 | 12 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category















