Salt-N-Pepa
Vote in the Now Wiki 2025 poll
Salt-N-Pepa
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Salt-N-Pepa | Do You Want Me | 25 May 1991 | 5 | Now Dance 91 | |
| Salt-N-Pepa | Expression | 14 April 1990 | 23 | Now 21 | |
| Salt-N-Pepa | Let's Talk About Sex | 31 August 1991 | 2 | Now 20 Now 1991 (Anniversary) Now 1991 (Millennium) | |
| Salt-N-Pepa | Push It | 26 March 1988 | 2 | Now 12 Now 1988 (Anniversary) Now Running Now 80s Dance Now Running 2017 Now Old Skool Now 80s Party Now 100 80s Now Yearbook 1988 Now 80s Dancefloor Floorfillers | |
| Salt-N-Pepa | Shoop | 9 October 1993 | 13 | Now Dance Best of 93 Now Dance Best of 94 Now R&B (2017) Now 100 Movies Now 90s Pop (USA) Now Yearbook 1993 | |
| Salt-N-Pepa | Twist and Shout | 12 November 1988 | 4 | Now 13 | |
| Salt-N-Pepa En Vogue |
Whatta Man | 19 March 1994 | 7 | Now 28 Now 1994 (Anniversary) Now 1994 (Millennium) Now Old Skool |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| Salt-N-Pepa | Push It | 26 March 1988 | 2 | Now Yearbook 1988 | |
| Salt-N-Pepa | Shoop | 9 October 1993 | 13 | Now Yearbook 1993 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Salt-N-Pepa | The Brick Track Versus Gitty Up | 5 December 1999 | 22 | |
| Salt-N-Pepa | Champagne | 15 December 1996 | 23 | |
| Salt-N-Pepa | None of Your Business | 6 November 1994 | 19 | |
| Salt-N-Pepa | R U Ready | 23 November 1997 | 24 | |
| Salt-N-Pepa | Tramp | 20 March 1988 | 2 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| Salt-N-Pepa | The Brick Track Versus Gitty Up | 5 December 1999 | 22 | |
| Salt-N-Pepa | Champagne | 15 December 1996 | 23 | |
| Salt-N-Pepa | Do You Want Me | 25 May 1991 | 5 | |
| Salt-N-Pepa | Expression | 14 April 1990 | 23 | |
| Salt-N-Pepa | Let's Talk About Sex | 31 August 1991 | 2 | |
| Salt-N-Pepa | None of Your Business | 6 November 1994 | 19 | |
| Salt-N-Pepa | R U Ready | 23 November 1997 | 24 | |
| Salt-N-Pepa | Tramp | 20 March 1988 | 2 | |
| Salt-N-Pepa | Twist and Shout | 12 November 1988 | 4 | |
| Salt-N-Pepa En Vogue |
Whatta Man | 19 March 1994 | 7 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 5 | 0 | 5 |
| 100 Hits | 2 | 0 | 2 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 3 | 0 | 3 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 3 | 0 | 3 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 7 | 1 | 8 |
| Now Yearbooks | 2 | 0 | 2 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 25 | 1 | 26 |
| Total | 25 | 1 | 26 |