Squeeze - Hourglass
Vote in the Now Wiki 2025 poll
Squeeze - Hourglass
| Artist(s) | Squeeze |
| Song Title | Hourglass |
| First UK Chart Appearance | August 8, 1987 |
| Highest UK Chart Position | 16 |
| First US Billboard Chart Appearance | September 19, 1987 |
| Highest US Billboard Chart Position | 15 |
Included on the following 4 releases
Now That's What I Call The 80s (UK 2007 CD)
Track Length : 03:12
Track Details : CD THREE - Track 19
Now That's What I Call Music! 1987 (UK 1999 CD)
Track Length : 03:16
Track Details : COMPACT DISC 2 - Track 11
Now That's What I Call Music! 1987 (UK 1993 CD)
Track Length : 03:16
Track Details : COMPACT DISC 2 - Track 6
Now That's What I Call Music 10 (UK 1987 CD)
Track Length : 03:16
Track Details : COMPACT DISC 2 - Track 14
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 1 | 0 | 1 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 4 | 0 | 4 |
| Total | 4 | 0 | 4 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category



