Squeeze - Take Me I'm Yours
Vote in the Now Wiki 2025 poll
Squeeze - Take Me I'm Yours
| Artist(s) | Squeeze |
| Song Title | Take Me I'm Yours |
| First UK Chart Appearance | April 8, 1978 |
| Highest UK Chart Position | 19 |
Included on the following 3 releases
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 CD)
Track Details : CD THREE - Track 15
Now That's What I Call An Era: The Sound Of The Suburbs: 1977-1980 (UK 2025 Deluxe CD)
Track Details : CD THREE - Track 15
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 0 | 0 | 0 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 1 | 0 | 1 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category


