The Proclaimers
Vote in the Now Wiki 2025 poll
The Proclaimers
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Proclaimers | I'm Gonna Be (500 Miles) | 27 August 1988 | 11 | Now 13 Now 1988 (Millennium) Now 80s Now 25 Years Now 20th Century Now 80s Party Now 100 80s Now 100 Sing-A-Long Now Footie Now 80s (2024) | |
| The Proclaimers | I'm on My Way | 11 February 1989 | 43 | Now 100 Movies | |
| The Proclaimers | Let's Get Married | 19 February 1994 | 21 | Now A Wedding! | |
| The Proclaimers | Letter From America | 7 November 1987 | 3 | Now 1987 (Anniversary) Now 1987 (Millennium) Now Yearbook Extra 1987 | |
| The Proclaimers Brian Potter Andy Pipkin |
I'm Gonna Be (500 Miles) | 24 March 2007 | 1 | Now 66 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | Albums | |
|---|---|---|---|---|---|
| The Proclaimers | Letter From America | 7 November 1987 | 3 | Now Yearbook Extra 1987 |
| Artist | Title | First UK Chart Appearance | UK Chart Position | |
|---|---|---|---|---|
| The Proclaimers | I'm Gonna Be (500 Miles) | 27 August 1988 | 11 | |
| The Proclaimers | I'm on My Way | 11 February 1989 | 43 | |
| The Proclaimers | Let's Get Married | 19 February 1994 | 21 | |
| The Proclaimers Brian Potter Andy Pipkin |
I'm Gonna Be (500 Miles) | 24 March 2007 | 1 |
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 2 | 0 | 2 |
| 100 Hits | 3 | 0 | 3 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 2 | 0 | 2 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 7 | 0 | 7 |
| Now Yearbooks | 1 | 0 | 1 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 16 | 0 | 16 |
| Total | 16 | 0 | 16 |