Tina Turner - Goldeneye
Vote in the Now Wiki 2025 poll
Tina Turner - Goldeneye
| Artist(s) | Tina Turner |
| Song Title | Goldeneye |
| First UK Chart Appearance | November 18, 1995 |
| Highest UK Chart Position | 10 |
| Genre | Electronica, Film |
| Songwriter(s) | Bono, The Edge |
Included on the following 2 releases
Now That's What I Call Music! 1995 (UK 1999 CD)
Track Length : 03:28
Track Details : COMPACT DISC 1 - Track 17
Now That's What I Call Music! 32 (UK 1995 CD)
Track Length : 03:30
Track Details : COMPACT DISC 1 - Track 5
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 0 | 0 | 0 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 1 | 0 | 1 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

