Vanessa Paradis - Be My Baby
Vote in the Now Wiki 2025 poll
Vanessa Paradis - Be My Baby
| Artist(s) | Vanessa Paradis |
| Song Title | Be My Baby |
| First UK Chart Appearance | October 10, 1992 |
| Highest UK Chart Position | 6 |
Included on the following 2 releases
Now That's What I Call Music! 1992 (UK 1993 CD)
Track Length : 03:38
Track Details : COMPACT DISC 2 - Track 8
Now That's What I Call Music! 23 (UK 1992 CD)
Track Length : 03:39
Track Details : COMPACT DISC 2 - Track 14
Stats
| UK | USA | Total | |
|---|---|---|---|
| Main Series | 1 | 0 | 1 |
| 100 Hits | 0 | 0 | 0 |
| 12" 80s | 0 | 0 | 0 |
| 4CD Series | 0 | 0 | 0 |
| Anniversary Series | 1 | 0 | 1 |
| Christmas Series | 0 | 0 | 0 |
| Country Series | 0 | 0 | 0 |
| Dance Series | 0 | 0 | 0 |
| Eras Series | 0 | 0 | 0 |
| The Millennium Series (1999) | 0 | 0 | 0 |
| Now Presents | 0 | 0 | 0 |
| Other | 0 | 0 | 0 |
| Specials | 0 | 0 | 0 |
| Now Yearbooks | 0 | 0 | 0 |
| Now Millennium | 0 | 0 | 0 |
| Non Christmas | 2 | 0 | 2 |
| Total | 2 | 0 | 2 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category

