Queen - Don't Stop Me Now: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20230809-03) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Queen - Don't Stop Me Now.jpg | |||
|Song Artist=Queen | |||
|Song Title=Don't Stop Me Now | |||
|Song Genre=Rock~ Power Pop~ Pop Rock | |||
|Songwriters=Freddie Mercury | |||
|Song Original Release Date=1979-02-10 | |||
|Song Highest Chart Position=9 | |||
|US Billboard Chart Highest Position=86 | |||
|US Billboard Chart First Appearance=1979-02-17 | |||
}} |
Latest revision as of 23:01, 9 August 2023
Artist(s) |
|
---|---|
Song Title |
Don't Stop Me Now |
First UK Chart Appearance |
February 10, 1979 |
Highest UK Chart Position |
9 |
First US Billboard Chart Appearance |
February 17, 1979 |
Highest US Billboard Chart Position |
86 |
Genre |
|
Songwriter(s) |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 0 | 0 | 0 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 3 | 1 | 4 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 6 | 1 | 7 |
Total | 6 | 1 | 7 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category