Culture Club - Karma Chameleon: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-2024021-01) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=Culture Club - Karma Chameleon.jpg | |||
|Song Artist=Culture Club | |Song Artist=Culture Club | ||
|Song Title=Karma Chameleon | |Song Title=Karma Chameleon | ||
|Song Genre=Pop | |||
|Song Original Release Date=1983-09-17 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1983-12-03 | |||
}} | }} |
Latest revision as of 21:13, 21 February 2024
Artist(s) |
|
---|---|
Song Title |
Karma Chameleon |
First UK Chart Appearance |
September 17, 1983 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
December 3, 1983 |
Highest US Billboard Chart Position |
1 |
Genre |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 5 | 0 | 5 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 21 | 0 | 21 |
Total | 21 | 0 | 21 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category