John Lennon - Woman: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title) |
(CSV import chart-data-20240320-02) |
||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
|Song Artist=John Lennon | |Song Artist=John Lennon | ||
|Song Title=Woman | |Song Title=Woman | ||
|Song Original Release Date=1981-01-24 | |||
|Song Highest Chart Position=1 | |||
|US Billboard Chart Highest Position=2 | |||
|US Billboard Chart First Appearance=1981-01-17 | |||
}} | }} |
Latest revision as of 23:41, 20 March 2024
Artist(s) |
|
---|---|
Song Title |
Woman |
First UK Chart Appearance |
January 24, 1981 |
Highest UK Chart Position |
1 |
First US Billboard Chart Appearance |
January 17, 1981 |
Highest US Billboard Chart Position |
2 |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 2 | 0 | 2 |
4CD Series | 1 | 0 | 1 |
Anniversary Series | 0 | 0 | 0 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 5 | 0 | 5 |
Total | 5 | 0 | 5 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category