Now Yearbook Extra 1982 (UK 2022 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=1982x.jpg |Version Release Date=2022-03-18 |Version Release Year=2022 |Version Format Type=CD |Album Title=Now Yearbook Extra 1982 |Album Main Color=eeea40 |Album Secondary Color=ef4d34 |Country Of Release=UK |Album Parent=Now Yearbook Extra 1982 (UK 2022) |Album Series=Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD One }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=Y...")
 
No edit summary
Line 64: Line 64:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Duran Duran - Rio|Track Length Minutes=05|Track Length Seconds=12}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=ABC - Poison Arrow|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Adam Ant - Friend Or Foe|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Spandau Ballet - Lifeline|Track Length Minutes=03|Track Length Seconds=33}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Haircut 100 - Nobody's Fool|Track Length Minutes=04|Track Length Seconds=13}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Culture Club - Time (Clock Of The Heart)|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Soft Cell - What?|Track Length Minutes=02|Track Length Seconds=51}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Japan - Life In Tokyo|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Blondie - War Child|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=ABBA - Head Over Heels|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Bucks Fizz - Now Those Days Are Gone|Track Length Minutes=03|Track Length Seconds=32}}
"{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Dollar - Give Me Back My Heart |Track Length Minutes=04|Track Length Seconds=59}}"
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=The Kids from "Fame" - Hi-Fidelity|Track Length Minutes=02|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Shalamar - I Can Make You Feel Good|Track Length Minutes=04|Track Length Seconds=17}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Junior - Mama Used To Say|Track Length Minutes=03|Track Length Seconds=35}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Paul McCartney - Take It Away|Track Length Minutes=04|Track Length Seconds=03}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=The Maisonettes - Heartache Avenue|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Dexys Midnight Runners - Jackie Wilson Said (I'm In Heaven When You Smile)|Track Length Minutes=03|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Madness - Driving In My Car|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Captain Sensible - Happy Talk|Track Length Minutes=03|Track Length Seconds=24}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=Chas & Dave - Ain't No Pleasing You|Track Length Minutes=04|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Jennifer Holliday - And I'm Telling You I'm Not Going|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Hot Chocolate - It Started With A Kiss|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Kool and the Gang - Let's Go Dancin' (Ooh La La La)|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Shalamar - There It Is|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Modern Romance/John Du Prez - Cherry Pink And Apple Blossom White|Track Length Minutes=03|Track Length Seconds=17}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Shakatak - Night Birds|Track Length Minutes=04|Track Length Seconds=23}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Hall and Oates - Maneater|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=Roxy Music - More Than This|Track Length Minutes=04|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Heaven 17 - Let Me Go|Track Length Minutes=04|Track Length Seconds=20}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Simple Minds - Glittering Prize|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=Talk Talk - Today|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=China Crisis - African And White|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=A Flock Of Seagulls - I Ran (So Far Away)|Track Length Minutes=03|Track Length Seconds=40}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Blue Zoo - Cry Boy Cry|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=Thompson Twins - Lies|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Classix Nouveaux - Is It A Dream|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=Visage - Night Train|Track Length Minutes=03|Track Length Seconds=59}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=Trio - Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=The Human League - Being Boiled|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Japan - Nightporter|Track Length Minutes=05|Track Length Seconds=02}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=The Clash - Should I Stay Or Should I Go|Track Length Minutes=03|Track Length Seconds=07}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=U2 - A Celebration|Track Length Minutes=02|Track Length Seconds=55}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=Echo & the Bunnymen - Back Of Love|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=XTC - Senses Working Overtime|Track Length Minutes=04|Track Length Seconds=33}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=The Jam - The Bitterest Pill (I Ever Had To Swallow)|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=The Stranglers - Strange Little Girl|Track Length Minutes=02|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Mobiles - Drowning In Berlin|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=David Sylvian/Ryuichi Sakamoto - Bamboo Music|Track Length Minutes=05|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=The Psychedelic Furs - Love My Way|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=The Associates - Club Country|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Siouxsie And The Banshees - Slowdive|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=Altered Images - Pinky Blue|Track Length Minutes=03|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=Toyah - Be Proud, Be Loud (Be Heard)|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=The Belle Stars - The Clapping Song|Track Length Minutes=03|Track Length Seconds=13}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Monsoon - Ever So Lonely|Track Length Minutes=04|Track Length Seconds=19}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Bow Wow Wow - I Want Candy|Track Length Minutes=02|Track Length Seconds=43}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=The Go-Go's - Our Lips Are Sealed|Track Length Minutes=02|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=Anni-Frid Lyngstad - I Know There's Something Going On|Track Length Minutes=04|Track Length Seconds=02}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Pat Benatar - Shadows Of The Night|Track Length Minutes=03|Track Length Seconds=38}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=John Mellencamp - Jack & Diane|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 3 Individual Track|Track Number=21|Track Artist And Title=Electric Light Orchestra - Ticket To The Moon|Track Length Minutes=04|Track Length Seconds=07}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 22:59, 8 August 2022


Now Yearbook Extra 1982 (UK 2022 CD)
1982x.jpg
Album Format
CD
Release Date
Country
UK
Album Series
"Yearbooks" is not in the list (Main Series, Anniversary Series, Dance Series, The Millennium Series (1999), Specials, Now Yearbooks, Now Millennium, Other, Now Presents, 100 Hits, ...) of allowed values for the "Album Series" property.Yearbooks
Album Parent
Now Yearbook Extra 1982 (UK 2022)
Number of tracks
62
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|} ""