Now Presents… Clubland (UK 2025 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
Line 46: | Line 46: | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Cascada - Truly Madly Deeply (Styles & Breeze Remix)|Track Length Minutes=04|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=Basshunter - Now You're Gone|Track Length Minutes=02|Track Length Seconds=27}} | |||
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Scooter - Jumping All Over The World|Track Length Minutes=03|Track Length Seconds=45}} | |||
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Ultrabeat/Darren Styles - Discolights (Hypasonic Remix)|Track Length Minutes=05|Track Length Seconds=58}} | |||
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Manian - Welcome to the Club|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Rachel MacFarlane - Lover (Flip & Fill Remix)|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Flip & Fill/Kelly Llorenna - True Love Never Dies|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Hannah Laing/RoRo - Good Love|Track Length Minutes=02|Track Length Seconds=49}} | |||
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=David Guetta/Sia - Titanium|Track Length Minutes=03|Track Length Seconds=57}} | |||
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Eric Prydz - Call On Me|Track Length Minutes=02|Track Length Seconds=47}} | |||
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Martin Solveig/Dragonette - Hello|Track Length Minutes=02|Track Length Seconds=37}} | |||
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Meck/Leo Sayer - Thunder In My Heart Again|Track Length Minutes=03|Track Length Seconds=06}} | |||
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Edward Maya/Vika Jigulina - Stereo Love|Track Length Minutes=03|Track Length Seconds=04}} | |||
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Freemasons/Bailey Tzuke - Uninvited|Track Length Minutes=03|Track Length Seconds=00}} | |||
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=Pascal/Karen Parry - I Think We're Alone Now|Track Length Minutes=03|Track Length Seconds=31}} | |||
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Micky Modelle/Jessy - Dancing In The Dark (Dancing DJ's Remix)|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=FNP/Gabrielle - Dreams|Track Length Minutes=04|Track Length Seconds=30}} | |||
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=DHT/Edmée - Listen To Your Heart|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Shapeshifters - Lola's Theme|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Love Inc. - You're a Superstar|Track Length Minutes=03|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=21|Track Artist And Title=LMC vs U2 - Take Me to the Clouds Above|Track Length Minutes=02|Track Length Seconds=47}} | |||
{{Side 2 Individual Track|Track Number=22|Track Artist And Title=Duke Dumont/Jax Jones - I Got U|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=23|Track Artist And Title=Sigma - Nobody To Love|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 2 Individual Track|Track Number=24|Track Artist And Title=Michael Gray - The Weekend|Track Length Minutes=03|Track Length Seconds=11}} | |||
{{Side 2 Individual Track|Track Number=25|Track Artist And Title=David Zowie - House Every Weekend|Track Length Minutes=03|Track Length Seconds=01}} | |||
{{Side 2 Individual Track|Track Number=26|Track Artist And Title=Mary J. Blige - Be Without You (Moto Blanco Vocal Mix)|Track Length Minutes=08|Track Length Seconds=35}} | |||
{{Side 2 Individual Track|Track Number=27|Track Artist And Title=Styles & Breeze - You're Shining|Track Length Minutes=04|Track Length Seconds=29}} | |||
{{Side 2 Individual Track|Track Number=28|Track Artist And Title=Cascada - Everytime We Touch|Track Length Minutes=03|Track Length Seconds=17}} | |||
{{Side 2 Individual Track|Track Number=29|Track Artist And Title=N-Force - All or Nothing|Track Length Minutes=03|Track Length Seconds=48}} | |||
{{Side 2 Individual Track|Track Number=30|Track Artist And Title=Kelly Llorenna - Tell It To My Heart|Track Length Minutes=03|Track Length Seconds=38}} | |||
{{Side 2 Individual Track|Track Number=31|Track Artist And Title=Eyeopener - Hungry Eyes (Extended Mix)|Track Length Minutes=05|Track Length Seconds=25}} | |||
{{Side 2 Individual Track|Track Number=32|Track Artist And Title=Darren Styles - Save Me|Track Length Minutes=04|Track Length Seconds=12}} | |||
{{Side 2 Individual Track|Track Number=33|Track Artist And Title=Scooter - Nessaja|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 2 Individual Track|Track Number=34|Track Artist And Title=Hixxy/Jomarijan - More & More|Track Length Minutes=03|Track Length Seconds=43}} | |||
{{Side 2 Individual Track|Track Number=35|Track Artist And Title=Flip & Fill - Discoland (Cheeky Trax Remix)|Track Length Minutes=05|Track Length Seconds=50}} | |||
{{Side 2 Individual Track|Track Number=36|Track Artist And Title=Ultrabeat - Pretty Green Eyes (CJ Stone Remix)|Track Length Minutes=07|Track Length Seconds=49}} | |||
{{Side 3 Individual Track|Track Number=37|Track Artist And Title=Infernal - From Paris To Berlin|Track Length Minutes=03|Track Length Seconds=27}} | |||
{{Side 3 Individual Track|Track Number=38|Track Artist And Title=DJ Sammy/Yanou/Do - Heaven|Track Length Minutes=03|Track Length Seconds=51}} | |||
{{Side 3 Individual Track|Track Number=39|Track Artist And Title=DJ Jurgen/Alice Deejay - Better Off Alone|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 3 Individual Track|Track Number=40|Track Artist And Title=Vengaboys - We Like To Party! (The Vengabus)|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=41|Track Artist And Title=ATC - Around the World (La La La La La)|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 3 Individual Track|Track Number=42|Track Artist And Title=Loreen - Euphoria (Wawa Remix)|Track Length Minutes=03|Track Length Seconds=12}} | |||
{{Side 3 Individual Track|Track Number=43|Track Artist And Title=Liz McClarnon - Woman In Love (K-Klub Vocal Mix)|Track Length Minutes=05|Track Length Seconds=52}} | |||
{{Side 3 Individual Track|Track Number=44|Track Artist And Title=Cascada - What Hurts the Most (Darren Styles Remix)|Track Length Minutes=06|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=45|Track Artist And Title=Ultrabeat - Elysium (I Go Crazy)|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 3 Individual Track|Track Number=46|Track Artist And Title=XNRG/Francesca Swarbrick - Seek Bromance|Track Length Minutes=03|Track Length Seconds=28}} | |||
{{Side 3 Individual Track|Track Number=47|Track Artist And Title=Special D. - Come With Me|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 3 Individual Track|Track Number=48|Track Artist And Title=Pitbull/Christina Aguilera - Feel This Moment|Track Length Minutes=03|Track Length Seconds=47}} | |||
{{Side 3 Individual Track|Track Number=49|Track Artist And Title=Scooter - Weekend!|Track Length Minutes=03|Track Length Seconds=36}} | |||
{{Side 3 Individual Track|Track Number=50|Track Artist And Title=Darren Styles/Ultrabeat - Sure Feels Good|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 3 Individual Track|Track Number=51|Track Artist And Title=Lange/The Morrighan - Follow Me|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 3 Individual Track|Track Number=52|Track Artist And Title=Sunset Bros/Mark McCabe - I'm Feeling It (In The Air)|Track Length Minutes=03|Track Length Seconds=15}} | |||
{{Side 3 Individual Track|Track Number=53|Track Artist And Title=Sunset Strippers - Falling Stars|Track Length Minutes=03|Track Length Seconds=16}} | |||
{{Side 3 Individual Track|Track Number=54|Track Artist And Title=Freeloaders/The Real Thing - So Much Love to Give|Track Length Minutes=03|Track Length Seconds=08}} | |||
{{Side 4 Individual Track|Track Number=55|Track Artist And Title=Faithless - Insomnia 2.0 (Avicii Remix)|Track Length Minutes=03|Track Length Seconds=02}} | |||
{{Side 4 Individual Track|Track Number=56|Track Artist And Title=Billy Gillies/Hannah Boleyn - DNA (Loving You)|Track Length Minutes=02|Track Length Seconds=44}} | |||
{{Side 4 Individual Track|Track Number=57|Track Artist And Title=Big Ang/Siobhan - Its Over Now|Track Length Minutes=03|Track Length Seconds=14}} | |||
{{Side 4 Individual Track|Track Number=58|Track Artist And Title=Lana Del Rey/Cedric Gervais - Summertime Sadness (Cedric Gervais Remix)|Track Length Minutes=03|Track Length Seconds=34}} | |||
{{Side 4 Individual Track|Track Number=59|Track Artist And Title=Flip & Fill/Karen Parry - Shooting Star (Pascal Remix)|Track Length Minutes=05|Track Length Seconds=56}} | |||
{{Side 4 Individual Track|Track Number=60|Track Artist And Title=Styles & Breeze/Karen Danzig - Heartbeatz (Hardcore Remix)|Track Length Minutes=03|Track Length Seconds=09}} | |||
{{Side 4 Individual Track|Track Number=61|Track Artist And Title=Hixxy - More & More|Track Length Minutes=02|Track Length Seconds=50}} | |||
{{Side 4 Individual Track|Track Number=62|Track Artist And Title=Darren Styles/Francis Hill - Come Running|Track Length Minutes=04|Track Length Seconds=14}} | |||
{{Side 4 Individual Track|Track Number=63|Track Artist And Title=Sub Focus/Dimension - Ready to Fly (Hardcore Mix)|Track Length Minutes=02|Track Length Seconds=55}} | |||
{{Side 4 Individual Track|Track Number=64|Track Artist And Title=Schak/Kim English - Moving All Around (Jumpin')|Track Length Minutes=03|Track Length Seconds=07}} | |||
{{Side 4 Individual Track|Track Number=65|Track Artist And Title=Clear Vu - I Adore|Track Length Minutes=05|Track Length Seconds=44}} | |||
{{Side 4 Individual Track|Track Number=66|Track Artist And Title=Trinity-X - Forever|Track Length Minutes=03|Track Length Seconds=10}} | |||
{{Side 4 Individual Track|Track Number=67|Track Artist And Title=N-Force/Darren Styles - Right by Your Side|Track Length Minutes=03|Track Length Seconds=21}} | |||
{{Side 4 Individual Track|Track Number=68|Track Artist And Title=Tiësto - Adagio for Strings|Track Length Minutes=03|Track Length Seconds=25}} | |||
{{Side 4 Individual Track|Track Number=69|Track Artist And Title=Energy 52 - Cafe Del Mar (Marco V Remix Radio Edit)|Track Length Minutes=03|Track Length Seconds=03}} | |||
{{Side 4 Individual Track|Track Number=70|Track Artist And Title=Swedish House Mafia/John Martin - Don't You Worry Child|Track Length Minutes=03|Track Length Seconds=30}} | |||
{{Side 4 Individual Track|Track Number=71|Track Artist And Title=DJ Aligator - The Whistle Song (Blow My Whistle Baby)|Track Length Minutes=03|Track Length Seconds=41}} | |||
{{Side 4 Individual Track|Track Number=72|Track Artist And Title=Bodyrockers - I Like the Way|Track Length Minutes=03|Track Length Seconds=19}} | |||
{{Side 4 Individual Track|Track Number=73|Track Artist And Title=Ben Nicky/Distorted Dreams - We Come 1|Track Length Minutes=02|Track Length Seconds=59}} |
Revision as of 22:26, 15 May 2025

Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Presents |
Album Parent |
Now Presents… Clubland (UK 2025) |
Number of tracks |
73 |
-
1. Cascada - Truly Madly Deeply (Styles & Breeze Remix) (4:57) -
2. Basshunter - Now You're Gone (2:27) -
3. Scooter - Jumping All Over The World (3:45) -
4. Ultrabeat/Darren Styles - Discolights (Hypasonic Remix) (5:58) -
5. Manian - Welcome to the Club (3:11) -
6. Rachel MacFarlane - Lover (Flip & Fill Remix) (3:48) -
7. Flip & Fill/Kelly Llorenna - True Love Never Dies (3:01) -
8. Hannah Laing/RoRo - Good Love (2:49) -
9. David Guetta/Sia - Titanium (3:57) -
10. Eric Prydz - Call On Me (2:47) -
11. Martin Solveig/Dragonette - Hello (2:37) -
12. Meck/Leo Sayer - Thunder In My Heart Again (3:06) -
13. Edward Maya/Vika Jigulina - Stereo Love (3:04) -
14. Freemasons/Bailey Tzuke - Uninvited (3:0) -
15. Pascal/Karen Parry - I Think We're Alone Now (3:31) -
16. Micky Modelle/Jessy - Dancing In The Dark (Dancing DJ's Remix) (3:19) -
17. FNP/Gabrielle - Dreams (4:30) -
18. DHT/Edmée - Listen To Your Heart (3:11)
-
1. Shapeshifters - Lola's Theme (3:25) -
2. Love Inc. - You're a Superstar (3:29) -
3. LMC vs U2 - Take Me to the Clouds Above (2:47) -
4. Duke Dumont/Jax Jones - I Got U (3:17) -
5. Sigma - Nobody To Love (3:07) -
6. Michael Gray - The Weekend (3:11) -
7. David Zowie - House Every Weekend (3:01) -
8. Mary J. Blige - Be Without You (Moto Blanco Vocal Mix) (8:35) -
9. Styles & Breeze - You're Shining (4:29) -
10. Cascada - Everytime We Touch (3:17) -
11. N-Force - All or Nothing (3:48) -
12. Kelly Llorenna - Tell It To My Heart (3:38) -
13. Eyeopener - Hungry Eyes (Extended Mix) (5:25) -
14. Darren Styles - Save Me (4:12) -
15. Scooter - Nessaja (3:27) -
16. Hixxy/Jomarijan - More & More (3:43) -
17. Flip & Fill - Discoland (Cheeky Trax Remix) (5:50) -
18. Ultrabeat - Pretty Green Eyes (CJ Stone Remix) (7:49)
-
1. Infernal - From Paris To Berlin (3:27) -
2. DJ Sammy/Yanou/Do - Heaven (3:51) -
3. DJ Jurgen/Alice Deejay - Better Off Alone (3:34) -
4. Vengaboys - We Like To Party! (The Vengabus) (3:41) -
5. ATC - Around the World (La La La La La) (3:34) -
6. Loreen - Euphoria (Wawa Remix) (3:12) -
7. Liz McClarnon - Woman In Love (K-Klub Vocal Mix) (5:52) -
8. Cascada - What Hurts the Most (Darren Styles Remix) (6:08) -
9. Ultrabeat - Elysium (I Go Crazy) (3:08) -
10. XNRG/Francesca Swarbrick - Seek Bromance (3:28) -
11. Special D. - Come With Me (3:07) -
12. Pitbull/Christina Aguilera - Feel This Moment (3:47) -
13. Scooter - Weekend! (3:36) -
14. Darren Styles/Ultrabeat - Sure Feels Good (3:25) -
15. Lange/The Morrighan - Follow Me (3:41) -
16. Sunset Bros/Mark McCabe - I'm Feeling It (In The Air) (3:15) -
17. Sunset Strippers - Falling Stars (3:16) -
18. Freeloaders/The Real Thing - So Much Love to Give (3:08)
-
1. Faithless - Insomnia 2.0 (Avicii Remix) (3:02) -
2. Billy Gillies/Hannah Boleyn - DNA (Loving You) (2:44) -
3. Big Ang/Siobhan - Its Over Now (3:14) -
4. Lana Del Rey/Cedric Gervais - Summertime Sadness (Cedric Gervais Remix) (3:34) -
5. Flip & Fill/Karen Parry - Shooting Star (Pascal Remix) (5:56) -
6. Styles & Breeze/Karen Danzig - Heartbeatz (Hardcore Remix) (3:09) -
7. Hixxy - More & More (2:50) -
8. Darren Styles/Francis Hill - Come Running (4:14) -
9. Sub Focus/Dimension - Ready to Fly (Hardcore Mix) (2:55) -
10. Schak/Kim English - Moving All Around (Jumpin') (3:07) -
11. Clear Vu - I Adore (5:44) -
12. Trinity-X - Forever (3:10) -
13. N-Force/Darren Styles - Right by Your Side (3:21) -
14. Tiësto - Adagio for Strings (3:25) -
15. Energy 52 - Cafe Del Mar (Marco V Remix Radio Edit) (3:03) -
16. Swedish House Mafia/John Martin - Don't You Worry Child (3:30) -
17. DJ Aligator - The Whistle Song (Blow My Whistle Baby) (3:41) -
18. Bodyrockers - I Like the Way (3:19) -
19. Ben Nicky/Distorted Dreams - We Come 1 (2:59)