4 Non Blondes - What's Up?: Difference between revisions
From Now That's What I Call Music Wiki
(CSV import artists and title 6) |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=4_Non_Blondes_-_What's_Up.jpg | |||
|Song Artist=4 Non Blondes | |Song Artist=4 Non Blondes | ||
|Song Title=What's Up? | |Song Title=What's Up? | ||
|Song Genre=Alternative Rock~ Pop Rock | |||
|Songwriters=Linda Perry | |||
|Song Original Release Date=1993-06-19 | |||
|Song Highest Chart Position=2 | |||
|Sort Order=Four Non Blondes - What's Up? | |||
}} | }} |
Latest revision as of 11:47, 11 April 2024
Artist(s) |
|
---|---|
Song Title |
What's Up? |
First UK Chart Appearance |
June 19, 1993 |
Highest UK Chart Position |
2 |
Genre |
|
Songwriter(s) |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 1 | 0 | 1 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 2 | 0 | 2 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 10 | 0 | 10 |
Total | 10 | 0 | 10 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category