A-Ha - Take On Me: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import chart-data-20231207-v02) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=A-Ha - Take On Me.jpg | |||
|Song Artist=A-Ha | |||
|Song Title=Take On Me | |||
|Song Genre=New Wave~ Synth-Pop | |||
|Songwriters=Magne Furuholmen~ Morten Harket~ Pål Waaktaar | |||
|Song Original Release Date=1985-09-28 | |||
|Song Highest Chart Position=2 | |||
|US Billboard Chart Highest Position=1 | |||
|US Billboard Chart First Appearance=1985-07-13 | |||
}} |
Latest revision as of 18:06, 7 December 2023
Artist(s) |
|
---|---|
Song Title |
Take On Me |
First UK Chart Appearance |
September 28, 1985 |
Highest UK Chart Position |
2 |
First US Billboard Chart Appearance |
July 13, 1985 |
Highest US Billboard Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Covered by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 2 | 0 | 2 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 0 | 0 | 0 |
Now Presents | 2 | 0 | 2 |
Other | 0 | 0 | 0 |
Specials | 9 | 0 | 9 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 18 | 0 | 18 |
Total | 18 | 0 | 18 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category