UB40 - Red Red Wine: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song | {{Song | ||
|Song Cover Picture=UB40 - Red Red Wine.jpg | |||
|Song Artist=UB40 | |Song Artist=UB40 | ||
|Song Title=Red Red Wine | |Song Title=Red Red Wine | ||
|Song Genre=Reggae | |||
|Songwriters=Neil Diamond | |||
|Song Original Release Date=1983-08-20 | |||
|Song Highest Chart Position=1 | |||
}} | }} | ||
{{Cover Version Of | {{Cover Version Of | ||
|Cover Version Of=Neil Diamond - Red Red Wine | |Cover Version Of=Neil Diamond - Red Red Wine | ||
}} | }} |
Latest revision as of 16:58, 10 January 2023
Site notice
Now Music Wiki is currently undergoing a few graphical and data display changes. Therefore a few things might not look as they should during early November 2024. Thank you for your patience!
Artist(s) |
|
---|---|
Song Title |
Red Red Wine |
First UK Chart Appearance |
August 20, 1983 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Is a cover version of |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 2 | 0 | 2 |
100 Hits | 3 | 0 | 3 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 1 | 0 | 1 |
Other | 0 | 0 | 0 |
Specials | 13 | 0 | 13 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 24 | 0 | 24 |
Total | 24 | 0 | 24 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category