Now Yearbook 1973 (UK 2023 Vinyl): Difference between revisions
From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=73.jpg |Version Release Date=2023-09-08 |Version Release Year=2023 |Version Format Type=Vinyl |Album Title=Now Yearbook 1973 |Album Main Color=ec2426 |Album Secondary Color=ffffff |Country Of Release=UK |Album Parent=Now Yearbook 1973 (UK 2023) |Album Series=Now Yearbooks }} {{Side 1 Tracklist Table Header |Side 1 Used=No }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Header |Side 2 Used=No }} {{Track Header}} {{Table End}}...") |
m (Text replacement - "}}↵↵{{Side " to "}} {{Side ") |
||
(8 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Version Release Year=2023 | |Version Release Year=2023 | ||
|Version Format Type=Vinyl | |Version Format Type=Vinyl | ||
|Amazon Link=https://amzn.to/3DQYhGx | |||
|Album Title=Now Yearbook 1973 | |Album Title=Now Yearbook 1973 | ||
|Album Main Color=ec2426 | |Album Main Color=ec2426 | ||
Line 12: | Line 13: | ||
}} | }} | ||
{{Side 1 Tracklist Table Header | {{Side 1 Tracklist Table Header | ||
|Side 1 Used= | |Side 1 Used=Yes | ||
|Side 1 Identifier=LP1 SIDE A | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Elton John - Goodbye Yellow Brick Road | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Paul McCartney/Wings - Live and Let Die | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Slade - Cum On Feel The Noize | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=T. Rex - 20th Century Boy | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Sweet - Blockbuster | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Mud - Dyna-mite | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Wizzard - See My Baby Jive | |||
}} | |||
{{Side 1 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=10cc - Rubber Bullets | |||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used= | |Side 2 Used=Yes | ||
|Side 2 Identifier=LP1 SIDE B | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=John Lennon - Mind Games | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Bruce Springsteen - Blinded by the Light | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Billy Joel - Piano Man | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Carly Simon - You're So Vain | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Paul Simon - Take Me to the Mardi Gras | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Stealers Wheel - Stuck in the Middle With You | |||
}} | |||
{{Side 2 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Elvis Presley - Always on My Mind | |||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used= | |Side 3 Used=Yes | ||
|Side 3 Identifier=LP2 SIDE A | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Roberta Flack - Killing Me Softly with His Song | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Marvin Gaye - Let's Get It On | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=The Spinners - Could It Be I'm Falling in Love | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=The O'Jays - Love Train | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=The Temptations - Papa Was a Rollin' Stone | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=IkeTurner/Tina Turner - Nutbush City Limits | |||
}} | }} | ||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used= | |Side 4 Used=Yes | ||
|Side 4 Identifier=LP2 SIDE B | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Gilbert O'Sullivan - Get Down | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Olivia Newton-John - Take Me Home, Country Roads | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Peters and Lee - Welcome Home | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=The Simon Park Orchestra - Eye Level | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Shirley Bassey - Never Never Never | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Diana Ross - Touch Me in the Morning | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Billy Paul - Me and Mrs. Jones | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Gladys Knight and The Pips - Help Me Make It Through the Night | |||
}} | }} | ||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used= | |Side 5 Used=Yes | ||
|Side 5 Identifier=LP3 SIDE A | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Paul McCartney/Wings - My Love | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Kiki Dee - Amoureuse | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Fleetwood Mac - Albatross | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Electric Light Orchestra - Roll Over Beethoven | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Thin Lizzy - Whiskey In The Jar | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Free - Wishing Well | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Faces - Cindy Incidentally | |||
}} | |||
{{Side 5 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Bob Dylan - Knockin' On Heaven's Door | |||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used= | |Side 6 Used=Yes | ||
|Side 6 Identifier=LP3 SIDE B | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=1 | |||
|Track Artist And Title=Sweet - Ballroom Blitz | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Suzi Quatro - Can the Can | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Alvin Stardust - My Coo Ca Choo | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Mott the Hoople - Roll Away the Stone | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Roxy Music - Street Life | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=David Essex - Rock On | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Wizzard - I Wish It Could Be Christmas Everyday | |||
}} | |||
{{Side 6 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Slade - Merry Xmas Everybody | |||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=No | |Side 8 Used=No | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=No | |Side 9 Used=No | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
Latest revision as of 23:08, 14 November 2024
Album Format |
Vinyl |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1973 (UK 2023) |
Number of tracks |
47 |
-
1. Roberta Flack - Killing Me Softly with His Song -
2. Marvin Gaye - Let's Get It On -
3. Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now -
4. The Spinners - Could It Be I'm Falling in Love -
5. The O'Jays - Love Train -
6. The Temptations - Papa Was a Rollin' Stone -
7. IkeTurner/Tina Turner - Nutbush City Limits
-
1. Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree -
2. Gilbert O'Sullivan - Get Down -
3. Olivia Newton-John - Take Me Home, Country Roads -
4. Peters and Lee - Welcome Home -
5. The Simon Park Orchestra - Eye Level -
6. Shirley Bassey - Never Never Never -
7. Diana Ross - Touch Me in the Morning -
8. Billy Paul - Me and Mrs. Jones -
9. Gladys Knight and The Pips - Help Me Make It Through the Night