Now Yearbook 1973 (UK 2023 CD): Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
m (Text replacement - "}}↵↵{{Side " to "}} {{Side ") |
||
(9 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
|Version Release Year=2023 | |Version Release Year=2023 | ||
|Version Format Type=CD | |Version Format Type=CD | ||
|Amazon Link=https://amzn.to/452Nkh0 | |||
|Album Title=Now Yearbook 1973 | |Album Title=Now Yearbook 1973 | ||
|Album Main Color=ec2426 | |Album Main Color=ec2426 | ||
Line 15: | Line 16: | ||
|Side 1 Identifier=CD ONE | |Side 1 Identifier=CD ONE | ||
}} | }} | ||
{{Side 1 Individual Track | {{Side 1 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 100: | Line 100: | ||
|Track Artist And Title=Gladys Knight and The Pips - Help Me Make It Through the Night | |Track Artist And Title=Gladys Knight and The Pips - Help Me Make It Through the Night | ||
}} | }} | ||
{{Side 2 Tracklist Table Header | {{Side 2 Tracklist Table Header | ||
|Side 2 Used=Yes | |Side 2 Used=Yes | ||
|Side 2 Identifier=CD TWO | |Side 2 Identifier=CD TWO | ||
}} | }} | ||
{{Side 2 Individual Track | {{Side 2 Individual Track | ||
|Track Number=1 | |Track Number=1 | ||
Line 190: | Line 188: | ||
|Track Artist And Title=Fleetwood Mac - Albatross | |Track Artist And Title=Fleetwood Mac - Albatross | ||
}} | }} | ||
{{Side 3 Tracklist Table Header | {{Side 3 Tracklist Table Header | ||
|Side 3 Used=Yes | |Side 3 Used=Yes | ||
|Side 3 Identifier=CD THREE | |Side 3 Identifier=CD THREE | ||
}} | }} | ||
{{Track | {{Side 3 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=Paul McCartney/Wings - My Love | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Roberta Flack - Killing Me Softly with His Song | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Kiki Dee - Amoureuse | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Elvis Presley - Always on My Mind | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=Diana Ross - Touch Me in the Morning | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Billy Paul - Me and Mrs. Jones | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Marvin Gaye - Let's Get It On | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Barry White - I'm Gonna Love You Just a Little More Baby | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Detroit Emeralds - Feel the Need in Me | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=The Isley Brothers - That Lady (Part 1) | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=The Temptations - Papa Was a Rollin' Stone | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Deodato - Also Sprach Zarathustra | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Michael Jackson - Morning Glow | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Jimmy Helms - Gonna Make You an Offer You Can't Refuse | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=The Drifters - Like Sister and Brother | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Junior Campbell - Sweet Illusion | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=Medicine Head - One and One Is One | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=The Hotshots - Snoopy Versus the Red Baron | |||
}} | |||
{{Side 3 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Strawbs - Part of the Union | |||
}} | |||
{{Side 4 Tracklist Table Header | {{Side 4 Tracklist Table Header | ||
|Side 4 Used=Yes | |Side 4 Used=Yes | ||
|Side 4 Identifier=CD FOUR | |Side 4 Identifier=CD FOUR | ||
}} | }} | ||
{{Track | {{Side 4 Individual Track | ||
{{ | |Track Number=1 | ||
|Track Artist And Title=Sweet - Ballroom Blitz | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=2 | |||
|Track Artist And Title=Suzi Quatro - 48 Crash | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=3 | |||
|Track Artist And Title=Mott the Hoople - Roll Away the Stone | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=4 | |||
|Track Artist And Title=Roxy Music - Street Life | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=5 | |||
|Track Artist And Title=David Essex - Rock On | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=6 | |||
|Track Artist And Title=Mud - Crazy | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=7 | |||
|Track Artist And Title=Barry Blue - Dancing on a Saturday Night | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=8 | |||
|Track Artist And Title=Donny Osmond - Young Love | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=9 | |||
|Track Artist And Title=Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=10 | |||
|Track Artist And Title=Olivia Newton-John - Take Me Home, Country Roads | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=11 | |||
|Track Artist And Title=Marie Osmond - Paper Roses | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=12 | |||
|Track Artist And Title=Peters and Lee - Welcome Home | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=13 | |||
|Track Artist And Title=Anne-Marie David - Wonderful Dream | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=14 | |||
|Track Artist And Title=Cliff Richard - Power to All Our Friends | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=15 | |||
|Track Artist And Title=Shirley Bassey - Never Never Never | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=16 | |||
|Track Artist And Title=Bobby Goldsboro - Summer (The First Time) | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=17 | |||
|Track Artist And Title=Perry Como - And I Love You So | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=18 | |||
|Track Artist And Title=The Simon Park Orchestra - Eye Level | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=19 | |||
|Track Artist And Title=Steeleye Span - Gaudete | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=20 | |||
|Track Artist And Title=Wizzard - I Wish It Could Be Christmas Everyday | |||
}} | |||
{{Side 4 Individual Track | |||
|Track Number=21 | |||
|Track Artist And Title=Slade - Merry Xmas Everybody | |||
}} | |||
{{Side 5 Tracklist Table Header | {{Side 5 Tracklist Table Header | ||
|Side 5 Used=No | |Side 5 Used=No | ||
}} | }} | ||
{{Side 6 Tracklist Table Header | {{Side 6 Tracklist Table Header | ||
|Side 6 Used=No | |Side 6 Used=No | ||
}} | }} | ||
{{Side 7 Tracklist Table Header | {{Side 7 Tracklist Table Header | ||
|Side 7 Used=No | |Side 7 Used=No | ||
}} | }} | ||
{{Side 8 Tracklist Table Header | {{Side 8 Tracklist Table Header | ||
|Side 8 Used=No | |Side 8 Used=No | ||
}} | }} | ||
{{Side 9 Tracklist Table Header | {{Side 9 Tracklist Table Header | ||
|Side 9 Used=No | |Side 9 Used=No | ||
}} | }} | ||
{{Side 10 Tracklist Table Header | {{Side 10 Tracklist Table Header | ||
|Side 10 Used=No | |Side 10 Used=No | ||
}} | }} | ||
Latest revision as of 23:08, 14 November 2024
Album Format |
CD |
---|---|
Release Date |
|
Country |
UK |
Album Series |
Now Yearbooks |
Album Parent |
Now Yearbook 1973 (UK 2023) |
Number of tracks |
83 |
-
1. Elton John - Goodbye Yellow Brick Road -
2. Paul McCartney/Wings - Live and Let Die -
3. Slade - Cum On Feel The Noize -
4. T. Rex - 20th Century Boy -
5. Sweet - Blockbuster -
6. Mud - Dyna-mite -
7. Suzi Quatro - Can the Can -
8. Wizzard - See My Baby Jive -
9. Alvin Stardust - My Coo Ca Choo -
10. 10cc - Rubber Bullets -
11. Gilbert O'Sullivan - Get Down -
12. David Bowie - The Laughing Gnome -
13. The Jackson Five - Doctor My Eyes -
14. Limmie & Family Cookin' - You Can Do Magic -
15. The Osmonds - Let Me In -
16. The O'Jays - Love Train -
17. First Choice - Smarty Pants -
18. The Spinners - Could It Be I'm Falling in Love -
19. Rod Stewart - Oh! No Not My Baby -
20. Aretha Franklin - Angel -
21. Gladys Knight and The Pips - Help Me Make It Through the Night
-
1. John Lennon - Mind Games -
2. Bruce Springsteen - Blinded by the Light -
3. Billy Joel - Piano Man -
4. Bob Dylan - Knockin' On Heaven's Door -
5. Carly Simon - You're So Vain -
6. Paul Simon - Take Me to the Mardi Gras -
7. Stealers Wheel - Stuck in the Middle With You -
8. Faces - Cindy Incidentally -
9. IkeTurner/Tina Turner - Nutbush City Limits -
10. Joe Walsh - Rocky Mountain Way -
11. Electric Light Orchestra - Roll Over Beethoven -
12. Thin Lizzy - Whiskey In The Jar -
13. Free - Wishing Well -
14. Nazareth - This Flight Tonight -
15. Status Quo - Caroline -
16. Alice Cooper - No More Mr. Nice Guy -
17. Bryan Ferry - A Hard Rain's A-Gonna Fall -
18. Mungo Jerry - Alright, Alright, Alright -
19. Dave Edmunds - Born to Be With You -
20. Clifford T. Ward - Gaye -
21. Fleetwood Mac - Albatross
-
1. Paul McCartney/Wings - My Love -
2. Roberta Flack - Killing Me Softly with His Song -
3. Kiki Dee - Amoureuse -
4. Elvis Presley - Always on My Mind -
5. Diana Ross - Touch Me in the Morning -
6. Harold Melvin & the Blue Notes/Teddy Pendergrass - If You Don't Know Me By Now -
7. Billy Paul - Me and Mrs. Jones -
8. Marvin Gaye - Let's Get It On -
9. Barry White - I'm Gonna Love You Just a Little More Baby -
10. Detroit Emeralds - Feel the Need in Me -
11. The Isley Brothers - That Lady (Part 1) -
12. The Temptations - Papa Was a Rollin' Stone -
13. Deodato - Also Sprach Zarathustra -
14. Michael Jackson - Morning Glow -
15. Jimmy Helms - Gonna Make You an Offer You Can't Refuse -
16. The Drifters - Like Sister and Brother -
17. Junior Campbell - Sweet Illusion -
18. Medicine Head - One and One Is One -
19. The Hotshots - Snoopy Versus the Red Baron -
20. Strawbs - Part of the Union
-
1. Sweet - Ballroom Blitz -
2. Suzi Quatro - 48 Crash -
3. Mott the Hoople - Roll Away the Stone -
4. Roxy Music - Street Life -
5. David Essex - Rock On -
6. Mud - Crazy -
7. Barry Blue - Dancing on a Saturday Night -
8. Donny Osmond - Young Love -
9. Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree -
10. Olivia Newton-John - Take Me Home, Country Roads -
11. Marie Osmond - Paper Roses -
12. Peters and Lee - Welcome Home -
13. Anne-Marie David - Wonderful Dream -
14. Cliff Richard - Power to All Our Friends -
15. Shirley Bassey - Never Never Never -
16. Bobby Goldsboro - Summer (The First Time) -
17. Perry Como - And I Love You So -
18. The Simon Park Orchestra - Eye Level -
19. Steeleye Span - Gaudete -
20. Wizzard - I Wish It Could Be Christmas Everyday -
21. Slade - Merry Xmas Everybody