Spandau Ballet - True: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Song}} | {{Song | ||
|Song Cover Picture=Spandau-true.jpg | |||
|Song Artist=Spandau Ballet | |||
|Song Title=True | |||
|Song Genre=Ballad~ Blue-Eyed Soul~ New Wave | |||
|Songwriters=Gary Kemp | |||
|Song Original Release Date=1983-04-23 | |||
|Song Highest Chart Position=1 | |||
}} |
Latest revision as of 22:43, 28 April 2023
Artist(s) |
|
---|---|
Song Title |
True |
First UK Chart Appearance |
April 23, 1983 |
Highest UK Chart Position |
1 |
Genre |
|
Songwriter(s) |
|
Sampled by |
Included on the following albums
Song Appearances per Album Series
UK | USA | Total | |
---|---|---|---|
Main Series | 0 | 0 | 0 |
100 Hits | 1 | 0 | 1 |
4CD Series | 2 | 0 | 2 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 0 | 0 | 0 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 1 | 0 | 1 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 5 | 0 | 5 |
Now Yearbooks | 1 | 0 | 1 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 11 | 0 | 11 |
Total | 11 | 0 | 11 |
* Please note, that the end total may not match the full column as some albums can fall under more than one category