Now 100 Hits: Forgotten 90s (UK 2019 CD): Difference between revisions

From Now That's What I Call Music Wiki
(Created page with "{{Album Version |Version Main Cover=Nowforgotten90s.jpg |Version Release Date=2019-11-01 |Version Release Year=2019 |Version Format Type=CD |Album Title=Now 100 Hits: Forgotten 90s |Album Main Color=071c04 |Album Secondary Color=08c006 |Country Of Release=UK |Album Parent=Now 100 Hits: Forgotten 90s (UK 2019) |Album Series=100 Hits }} {{Side 1 Tracklist Table Header |Side 1 Used=Yes |Side 1 Identifier=CD ONE }} {{Track Header}} {{Table End}} {{Side 2 Tracklist Table Head...")
 
No edit summary
Line 10: Line 10:
|Album Parent=Now 100 Hits: Forgotten 90s (UK 2019)
|Album Parent=Now 100 Hits: Forgotten 90s (UK 2019)
|Album Series=100 Hits
|Album Series=100 Hits
|Amazon Link=https://amzn.to/3Theuv9
}}
}}
{{Side 1 Tracklist Table Header
{{Side 1 Tracklist Table Header
Line 60: Line 61:
}}
}}
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 10 Tracklist Table Header
{{Side 10 Tracklist Table Header
Line 66: Line 68:
{{Track Header}}
{{Track Header}}
{{Table End}}
{{Table End}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Blue Boy - Remember Me|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=White Town - Your Woman|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Ann Lee - 2 Times|Track Length Minutes=03|Track Length Seconds=48}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Doop - Doop (Reprise)|Track Length Minutes=03|Track Length Seconds=18}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Perfecto Allstars - Reach Up (Papa's Got A Brand New Pig Bag)|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Betty Boo - Where Are You Baby|Track Length Minutes=04|Track Length Seconds=00}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Backstreet Boys - Quit Playing Games (With My Heart)|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=Kylie Minogue - Confide In Me|Track Length Minutes=04|Track Length Seconds=26}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=All Saints - Bootie Call|Track Length Minutes=03|Track Length Seconds=34}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Destiny's Child/Wyclef Jean - No, No, No (Part 2)|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=Shola Ama - You Might Need Somebody|Track Length Minutes=04|Track Length Seconds=52}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=Britney Spears - Sometimes|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Incognito/Jocelyn Brown - Always There|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=The Soup Dragons - I'm Free|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=The Farm - Groovy Train|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Jimmy Nail - Ain't No Doubt|Track Length Minutes=04|Track Length Seconds=05}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Zoë - Sunshine on a Rainy Day|Track Length Minutes=04|Track Length Seconds=46}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Alisha's Attic - I Am, I Feel|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=B*Witched - Rollercoaster|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=Gloria Estefan - Miami Hit Mix|Track Length Minutes=05|Track Length Seconds=19}}
{{Side 2 Individual Track|Track Number=1|Track Artist And Title=Crash Test Dummies - Mmm Mmm Mmm Mmm|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 2 Individual Track|Track Number=2|Track Artist And Title=Melanie C - Northern Star|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=3|Track Artist And Title=Tasmin Archer - Sleeping Satellite|Track Length Minutes=04|Track Length Seconds=15}}
{{Side 2 Individual Track|Track Number=4|Track Artist And Title=Tin Tin Out/Emma Bunton - What I Am|Track Length Minutes=03|Track Length Seconds=53}}
{{Side 2 Individual Track|Track Number=5|Track Artist And Title=Michelle Gayle - Sweetness|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 2 Individual Track|Track Number=6|Track Artist And Title=Billie - Honey To The Bee|Track Length Minutes=03|Track Length Seconds=42}}
{{Side 2 Individual Track|Track Number=7|Track Artist And Title=Emilia - Big Big World|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 2 Individual Track|Track Number=8|Track Artist And Title=S Club 7 - S Club Party|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 2 Individual Track|Track Number=9|Track Artist And Title=Kavana - I Can Make You Feel Good|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 2 Individual Track|Track Number=10|Track Artist And Title=Londonbeat - I've Been Thinking About You|Track Length Minutes=03|Track Length Seconds=47}}
{{Side 2 Individual Track|Track Number=11|Track Artist And Title=The Beloved - Sweet Harmony|Track Length Minutes=05|Track Length Seconds=01}}
{{Side 2 Individual Track|Track Number=12|Track Artist And Title=Len - Steal My Sunshine|Track Length Minutes=03|Track Length Seconds=30}}
{{Side 2 Individual Track|Track Number=13|Track Artist And Title=Divinyls - I Touch Myself|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 2 Individual Track|Track Number=14|Track Artist And Title=Gun - Word Up|Track Length Minutes=04|Track Length Seconds=12}}
{{Side 2 Individual Track|Track Number=15|Track Artist And Title=The Lightning Seeds - Lucky You|Track Length Minutes=04|Track Length Seconds=16}}
{{Side 2 Individual Track|Track Number=16|Track Artist And Title=Candy Flip - Strawberry Fields Forever|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 2 Individual Track|Track Number=17|Track Artist And Title=PM Dawn - Set Adrift on Memory Bliss|Track Length Minutes=03|Track Length Seconds=57}}
{{Side 2 Individual Track|Track Number=18|Track Artist And Title=MC Hammer - Addams Groove|Track Length Minutes=03|Track Length Seconds=56}}
{{Side 2 Individual Track|Track Number=19|Track Artist And Title=Kris Kross - Jump|Track Length Minutes=03|Track Length Seconds=16}}
{{Side 2 Individual Track|Track Number=20|Track Artist And Title=Louchie Lou/Michie One - Shout (It Out)|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 3 Individual Track|Track Number=1|Track Artist And Title=Billy Joel - The River of Dreams|Track Length Minutes=04|Track Length Seconds=01}}
{{Side 3 Individual Track|Track Number=2|Track Artist And Title=Del Amitri - Nothing Ever Happens|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 3 Individual Track|Track Number=3|Track Artist And Title=The Beautiful South - Perfect 10|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=4|Track Artist And Title=They Might Be Giants - Birdhouse in Your Soul |Track Length Minutes=03|Track Length Seconds=17}}
{{Side 3 Individual Track|Track Number=5|Track Artist And Title=Kula Shaker - Tattva|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 3 Individual Track|Track Number=6|Track Artist And Title=Garbage - Queer|Track Length Minutes=04|Track Length Seconds=37}}
{{Side 3 Individual Track|Track Number=7|Track Artist And Title=Enigma - Return To Innocence|Track Length Minutes=04|Track Length Seconds=08}}
{{Side 3 Individual Track|Track Number=8|Track Artist And Title=Youssou N'Dour/Neneh Cherry - 7 Seconds|Track Length Minutes=04|Track Length Seconds=07}}
{{Side 3 Individual Track|Track Number=9|Track Artist And Title=Praise - Only You|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 3 Individual Track|Track Number=10|Track Artist And Title=Gabrielle - Give Me A Little More Time|Track Length Minutes=04|Track Length Seconds=55}}
{{Side 3 Individual Track|Track Number=11|Track Artist And Title=Five - Got The Feelin'|Track Length Minutes=03|Track Length Seconds=28}}
{{Side 3 Individual Track|Track Number=12|Track Artist And Title=MN8 - I've Got A Little Something For You|Track Length Minutes=03|Track Length Seconds=39}}
{{Side 3 Individual Track|Track Number=13|Track Artist And Title=*NSYNC - I Want You Back|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 3 Individual Track|Track Number=14|Track Artist And Title=Partners in Kryme - Turtle Power|Track Length Minutes=04|Track Length Seconds=18}}
{{Side 3 Individual Track|Track Number=15|Track Artist And Title=Rob'n'Raz/Leila K - Got to Get|Track Length Minutes=03|Track Length Seconds=21}}
{{Side 3 Individual Track|Track Number=16|Track Artist And Title=Scatman John - Scatman (Ski-Ba-Bop-Ba-Dop-Bop)|Track Length Minutes=03|Track Length Seconds=32}}
{{Side 3 Individual Track|Track Number=17|Track Artist And Title=Aqua - Doctor Jones|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 3 Individual Track|Track Number=18|Track Artist And Title=49ers - Touch Me|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 3 Individual Track|Track Number=19|Track Artist And Title=Haddaway - Life|Track Length Minutes=02|Track Length Seconds=57}}
{{Side 3 Individual Track|Track Number=20|Track Artist And Title=D:Ream - U R The Best Thing (Perfecto Radio Mix)|Track Length Minutes=04|Track Length Seconds=04}}
{{Side 4 Individual Track|Track Number=1|Track Artist And Title=Dodgy - Good Enough|Track Length Minutes=03|Track Length Seconds=58}}
{{Side 4 Individual Track|Track Number=2|Track Artist And Title=Madness - Lovestruck|Track Length Minutes=03|Track Length Seconds=50}}
{{Side 4 Individual Track|Track Number=3|Track Artist And Title=Terrorvision - Tequila|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 4 Individual Track|Track Number=4|Track Artist And Title=Perez Prado & His Orchestra - Guaglione|Track Length Minutes=02|Track Length Seconds=24}}
{{Side 4 Individual Track|Track Number=5|Track Artist And Title=Touch and Go - Would You|Track Length Minutes=03|Track Length Seconds=10}}
{{Side 4 Individual Track|Track Number=6|Track Artist And Title=T-Spoon - Sex On The Beach|Track Length Minutes=03|Track Length Seconds=44}}
{{Side 4 Individual Track|Track Number=7|Track Artist And Title=Shaft - (Mucho Mambo) Sway|Track Length Minutes=03|Track Length Seconds=27}}
{{Side 4 Individual Track|Track Number=8|Track Artist And Title=The Tamperer/Maya - Feel It|Track Length Minutes=02|Track Length Seconds=58}}
{{Side 4 Individual Track|Track Number=9|Track Artist And Title=Sash! - La Primavera|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 4 Individual Track|Track Number=10|Track Artist And Title=Doctor Spin - Tetris|Track Length Minutes=03|Track Length Seconds=37}}
{{Side 4 Individual Track|Track Number=11|Track Artist And Title=Cleopatra - Cleopatra's Theme|Track Length Minutes=04|Track Length Seconds=09}}
{{Side 4 Individual Track|Track Number=12|Track Artist And Title=Voice of the Beehive - Monsters and Angels|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 4 Individual Track|Track Number=13|Track Artist And Title=The Woolpackers - Hillbilly Rock Hillbilly Roll|Track Length Minutes=02|Track Length Seconds=34}}
{{Side 4 Individual Track|Track Number=14|Track Artist And Title=Meat Loaf - Rock And Roll Dreams Come Through|Track Length Minutes=05|Track Length Seconds=50}}
{{Side 4 Individual Track|Track Number=15|Track Artist And Title=Cast - Walkaway|Track Length Minutes=03|Track Length Seconds=52}}
{{Side 4 Individual Track|Track Number=16|Track Artist And Title=Electronic - Disappointed|Track Length Minutes=05|Track Length Seconds=41}}
{{Side 4 Individual Track|Track Number=17|Track Artist And Title=The Human League - Tell Me When|Track Length Minutes=04|Track Length Seconds=40}}
{{Side 4 Individual Track|Track Number=18|Track Artist And Title=Lonnie Gordon - Happenin' All Over Again|Track Length Minutes=03|Track Length Seconds=22}}
{{Side 4 Individual Track|Track Number=19|Track Artist And Title=Louise - Arms Around The World|Track Length Minutes=04|Track Length Seconds=06}}
{{Side 4 Individual Track|Track Number=20|Track Artist And Title=Gary Barlow - Forever Love|Track Length Minutes=04|Track Length Seconds=37}}
{{Side 5 Individual Track|Track Number=1|Track Artist And Title=Dina Carroll - Don't Be A Stranger|Track Length Minutes=04|Track Length Seconds=43}}
{{Side 5 Individual Track|Track Number=2|Track Artist And Title=David A. Stewart/Candy Dulfer - Lily Was Here|Track Length Minutes=04|Track Length Seconds=20}}
{{Side 5 Individual Track|Track Number=3|Track Artist And Title=Jon Secada - Just Another Day|Track Length Minutes=04|Track Length Seconds=17}}
{{Side 5 Individual Track|Track Number=4|Track Artist And Title=Lutricia McNeal - Ain't That Just The Way|Track Length Minutes=03|Track Length Seconds=23}}
{{Side 5 Individual Track|Track Number=5|Track Artist And Title=Neneh Cherry - Woman|Track Length Minutes=04|Track Length Seconds=31}}
{{Side 5 Individual Track|Track Number=6|Track Artist And Title=Wyclef Jean - Gone Till November|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 5 Individual Track|Track Number=7|Track Artist And Title=Another Level - Freak Me|Track Length Minutes=03|Track Length Seconds=36}}
{{Side 5 Individual Track|Track Number=8|Track Artist And Title=OMC - How Bizarre|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 5 Individual Track|Track Number=9|Track Artist And Title=Julian Lennon - Saltwater|Track Length Minutes=03|Track Length Seconds=46}}
{{Side 5 Individual Track|Track Number=10|Track Artist And Title=Boyzone - Isn't It A Wonder|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 5 Individual Track|Track Number=11|Track Artist And Title=Inspiral Carpets - This Is How It Feels|Track Length Minutes=03|Track Length Seconds=11}}
{{Side 5 Individual Track|Track Number=12|Track Artist And Title=Sleeper - Inbetweener|Track Length Minutes=03|Track Length Seconds=19}}
{{Side 5 Individual Track|Track Number=13|Track Artist And Title=WWF Superstars - Slam Jam|Track Length Minutes=03|Track Length Seconds=25}}
{{Side 5 Individual Track|Track Number=14|Track Artist And Title=West End/Sybil - The Love I Lost|Track Length Minutes=03|Track Length Seconds=26}}
{{Side 5 Individual Track|Track Number=15|Track Artist And Title=Steps - After the Love Has Gone|Track Length Minutes=04|Track Length Seconds=35}}
{{Side 5 Individual Track|Track Number=16|Track Artist And Title=Berri - The Sunshine After The Rain|Track Length Minutes=03|Track Length Seconds=29}}
{{Side 5 Individual Track|Track Number=17|Track Artist And Title=Maxx - Get A Way|Track Length Minutes=03|Track Length Seconds=45}}
{{Side 5 Individual Track|Track Number=18|Track Artist And Title=Arnee and the Terminaters - I'll Be Back|Track Length Minutes=02|Track Length Seconds=47}}
{{Side 5 Individual Track|Track Number=19|Track Artist And Title=The Wiseguys - Ooh La La|Track Length Minutes=05|Track Length Seconds=54}}
{{Side 5 Individual Track|Track Number=20|Track Artist And Title=The Mike Flowers Pops - Wonderwall|Track Length Minutes=02|Track Length Seconds=43}}
{{HeaderTabs}}
{{HeaderTabs}}

Revision as of 11:15, 24 August 2022


Now 100 Hits: Forgotten 90s (UK 2019 CD)
Nowforgotten90s.jpg
Album Format
CD
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: Forgotten 90s (UK 2019)
Number of tracks
100
Buy Now




|}


|}


|}


|}


|}


|}


|}


|}


|}


|}