Now 100 Hits: 70s (UK 2020 MP3 Download): Difference between revisions

From Now That's What I Call Music Wiki
No edit summary
No edit summary
Line 16: Line 16:
}}
}}
{{Track Header}}
{{Track Header}}
{{Side 1 Individual Track|Track Number=1|Track Artist And Title=Queen - Killer Queen}}
{{Side 1 Individual Track|Track Number=2|Track Artist And Title=The Buggles - Video Killed The Radio Star}}
{{Side 1 Individual Track|Track Number=3|Track Artist And Title=Blondie - Heart Of Glass}}
{{Side 1 Individual Track|Track Number=4|Track Artist And Title=Earth, Wind and Fire/The Emotions - Boogie Wonderland}}
{{Side 1 Individual Track|Track Number=5|Track Artist And Title=Frankie Valli/The Four Seasons - December, 1963 (Oh, What A Night)}}
{{Side 1 Individual Track|Track Number=6|Track Artist And Title=Gladys Knight and The Pips - Midnight Train to Georgia}}
{{Side 1 Individual Track|Track Number=7|Track Artist And Title=Bill Withers - Ain't No Sunshine}}
{{Side 1 Individual Track|Track Number=8|Track Artist And Title=IkeTurner/Tina Turner - Proud Mary}}
{{Side 1 Individual Track|Track Number=9|Track Artist And Title=Curtis Mayfield - Move On Up}}
{{Side 1 Individual Track|Track Number=10|Track Artist And Title=Sister Sledge - We Are Family}}
{{Side 1 Individual Track|Track Number=11|Track Artist And Title=The O'Jays - Love Train}}
{{Side 1 Individual Track|Track Number=12|Track Artist And Title=The Specials - A Message to You Rudy}}
{{Side 1 Individual Track|Track Number=13|Track Artist And Title=Electric Light Orchestra - Livin' Thing}}
{{Side 1 Individual Track|Track Number=14|Track Artist And Title=Billy Joel - Piano Man}}
{{Side 1 Individual Track|Track Number=15|Track Artist And Title=John Denver - Annie's Song}}
{{Side 1 Individual Track|Track Number=16|Track Artist And Title=Steve Harley & Cockney Rebel - Make Me Smile (Come Up and See Me)}}
{{Side 1 Individual Track|Track Number=17|Track Artist And Title=Marvin Gaye - What's Going On}}
{{Side 1 Individual Track|Track Number=18|Track Artist And Title=Barry White - You're The First, The Last, My Everything}}
{{Side 1 Individual Track|Track Number=19|Track Artist And Title=Freda Payne - Band Of Gold}}
{{Side 1 Individual Track|Track Number=20|Track Artist And Title=10cc - I'm Not In Love}}
{{Side 1 Individual Track|Track Number=21|Track Artist And Title=John Lennon/Yoko Ono - Instant Karma! (We All Shine On)}}
{{Side 1 Individual Track|Track Number=22|Track Artist And Title=Bryan Ferry - Let's Stick Together}}
{{Side 1 Individual Track|Track Number=23|Track Artist And Title=The Sugarhill Gang - Rapper's Delight}}
{{Side 1 Individual Track|Track Number=24|Track Artist And Title=Labelle - Lady Marmalade}}
{{Side 1 Individual Track|Track Number=25|Track Artist And Title=McFadden & Whitehead - Ain't No Stoppin' Us Now}}
{{Side 1 Individual Track|Track Number=26|Track Artist And Title=Tina Charles - I Love To Love}}
{{Side 1 Individual Track|Track Number=27|Track Artist And Title=Billy Paul - Me and Mrs. Jones}}
{{Side 1 Individual Track|Track Number=28|Track Artist And Title=Commodores - Three Times a Lady}}
{{Side 1 Individual Track|Track Number=29|Track Artist And Title=The Three Degrees - Woman in Love}}
{{Side 1 Individual Track|Track Number=30|Track Artist And Title=Sly and the Family Stone - Family Affair}}
{{Side 1 Individual Track|Track Number=31|Track Artist And Title=Harry J Allstars - Liquidator}}
{{Side 1 Individual Track|Track Number=32|Track Artist And Title=R. Dean Taylor - There's a Ghost In My House}}
{{Side 1 Individual Track|Track Number=33|Track Artist And Title=Chairmen of the Board - Give Me Just a Little More Time}}
{{Side 1 Individual Track|Track Number=34|Track Artist And Title=KC and the Sunshine Band - That's The Way (I Like It)}}
{{Side 1 Individual Track|Track Number=35|Track Artist And Title=Smokey Robinson/The Miracles - The Tears of a Clown}}
{{Side 1 Individual Track|Track Number=36|Track Artist And Title=Chic - Good Times}}
{{Side 1 Individual Track|Track Number=37|Track Artist And Title=Van McCoy & The Soul City Symphony - The Hustle}}
{{Side 1 Individual Track|Track Number=38|Track Artist And Title=Heatwave - Boogie Nights}}
{{Side 1 Individual Track|Track Number=39|Track Artist And Title=Diana Ross - Ain't No Mountain High Enough}}
{{Side 1 Individual Track|Track Number=40|Track Artist And Title=Minnie Riperton - Lovin' You}}
{{Side 1 Individual Track|Track Number=41|Track Artist And Title=ABBA - Fernando}}
{{Side 1 Individual Track|Track Number=42|Track Artist And Title=Fleetwood Mac - Don't Stop}}
{{Side 1 Individual Track|Track Number=43|Track Artist And Title=Paul McCartney - Another Day}}
{{Side 1 Individual Track|Track Number=44|Track Artist And Title=Chicago - If You Leave Me Now}}
{{Side 1 Individual Track|Track Number=45|Track Artist And Title=Harry Nilsson - Without You}}
{{Side 1 Individual Track|Track Number=46|Track Artist And Title=Barry Manilow - Mandy}}
{{Side 1 Individual Track|Track Number=47|Track Artist And Title=Patti Smith Group - Because The Night}}
{{Side 1 Individual Track|Track Number=48|Track Artist And Title=Kate Bush - Wuthering Heights}}
{{Side 1 Individual Track|Track Number=49|Track Artist And Title=Meat Loaf - You Took the Words Right Out of My Mouth (Hot Summer Night)}}
{{Side 1 Individual Track|Track Number=50|Track Artist And Title=Foreigner - Cold as Ice}}
{{Side 1 Individual Track|Track Number=51|Track Artist And Title=Edwin Starr - War}}
{{Side 1 Individual Track|Track Number=52|Track Artist And Title=The Jam - Down in the Tube Station at Midnight}}
{{Side 1 Individual Track|Track Number=53|Track Artist And Title=The Boomtown Rats - Rat Trap}}
{{Side 1 Individual Track|Track Number=54|Track Artist And Title=Rod Stewart - Handbags & Gladrags}}
{{Side 1 Individual Track|Track Number=55|Track Artist And Title=Terry Jacks - Seasons in the Sun}}
{{Side 1 Individual Track|Track Number=56|Track Artist And Title=Ralph McTell - Streets of London}}
{{Side 1 Individual Track|Track Number=57|Track Artist And Title=Gordon Lightfoot - If You Could Read My Mind}}
{{Side 1 Individual Track|Track Number=58|Track Artist And Title=Nazareth - Love Hurts}}
{{Side 1 Individual Track|Track Number=59|Track Artist And Title=Gary Moore/Phil Lynott - Parisienne Walkways}}
{{Side 1 Individual Track|Track Number=60|Track Artist And Title=Eric Carmen - All By Myself}}
{{Side 1 Individual Track|Track Number=61|Track Artist And Title=The Cars - My Best Friend's Girl}}
{{Side 1 Individual Track|Track Number=62|Track Artist And Title=Joe Jackson - Is She Really Going Out with Him?}}
{{Side 1 Individual Track|Track Number=63|Track Artist And Title=Roxy Music - Dance Away}}
{{Side 1 Individual Track|Track Number=64|Track Artist And Title=M - Pop Muzik}}
{{Side 1 Individual Track|Track Number=65|Track Artist And Title=The Tourists - I Only Want to Be With You}}
{{Side 1 Individual Track|Track Number=66|Track Artist And Title=Mott the Hoople - Roll Away the Stone}}
{{Side 1 Individual Track|Track Number=67|Track Artist And Title=Status Quo - Down Down}}
{{Side 1 Individual Track|Track Number=68|Track Artist And Title=Sweet - Blockbuster}}
{{Side 1 Individual Track|Track Number=69|Track Artist And Title=The Allman Brothers Band - Jessica}}
{{Side 1 Individual Track|Track Number=70|Track Artist And Title=Thin Lizzy - Whiskey In The Jar}}
{{Side 1 Individual Track|Track Number=71|Track Artist And Title=Justin Hayward - Forever Autumn}}
{{Side 1 Individual Track|Track Number=72|Track Artist And Title=Python Lee Jackson/Rod Stewart - In a Broken Dream}}
{{Side 1 Individual Track|Track Number=73|Track Artist And Title=The Walker Brothers - No Regrets}}
{{Side 1 Individual Track|Track Number=74|Track Artist And Title=Elkie Brooks - Pearl's a Singer}}
{{Side 1 Individual Track|Track Number=75|Track Artist And Title=Santana - She's Not There}}
{{Side 1 Individual Track|Track Number=76|Track Artist And Title=Sparks - This Town Ain't Big Enough for Both of Us}}
{{Side 1 Individual Track|Track Number=77|Track Artist And Title=Madness - The Prince}}
{{Side 1 Individual Track|Track Number=78|Track Artist And Title=Sham 69 - Hurry Up Harry}}
{{Side 1 Individual Track|Track Number=79|Track Artist And Title=Graham Parker & The Rumour - Hold Back the Night}}
{{Side 1 Individual Track|Track Number=80|Track Artist And Title=Chris Rea - Fool (If You Think It's Over)}}
{{Side 1 Individual Track|Track Number=81|Track Artist And Title=Carl Douglas - Kung Fu Fighting}}
{{Side 1 Individual Track|Track Number=82|Track Artist And Title=Bay City Rollers - Bye Bye Baby}}
{{Side 1 Individual Track|Track Number=83|Track Artist And Title=Showaddywaddy - Under the Moon of Love}}
{{Side 1 Individual Track|Track Number=84|Track Artist And Title=The Rubettes - Sugar Baby Love}}
{{Side 1 Individual Track|Track Number=85|Track Artist And Title=Suzi Quatro - Devil Gate Drive}}
{{Side 1 Individual Track|Track Number=86|Track Artist And Title=Kiki Dee - Amoureuse}}
{{Side 1 Individual Track|Track Number=87|Track Artist And Title=David Soul - Don't Give Up on Us}}
{{Side 1 Individual Track|Track Number=88|Track Artist And Title=Matthews Southern Comfort - Woodstock}}
{{Side 1 Individual Track|Track Number=89|Track Artist And Title=The New Seekers - I'd Like to Teach the World to Sing (In Perfect Harmony)}}
{{Side 1 Individual Track|Track Number=90|Track Artist And Title=Dawn/Tony Orlando - Tie a Yellow Ribbon Round the Ole Oak Tree}}
{{Side 1 Individual Track|Track Number=91|Track Artist And Title=The Drifters - Kissin' in the Back Row of the Movies}}
{{Side 1 Individual Track|Track Number=92|Track Artist And Title=Third World - Now That We've Found Love}}
{{Side 1 Individual Track|Track Number=93|Track Artist And Title=Dave Edmunds - I Hear You Knocking}}
{{Side 1 Individual Track|Track Number=94|Track Artist And Title=Sailor - A Glass of Champagne}}
{{Side 1 Individual Track|Track Number=95|Track Artist And Title=Racey - Some Girls}}
{{Side 1 Individual Track|Track Number=96|Track Artist And Title=Alvin Stardust - My Coo Ca Choo}}
{{Side 1 Individual Track|Track Number=97|Track Artist And Title=Pilot - January}}
{{Side 1 Individual Track|Track Number=98|Track Artist And Title=David Essex - Hold Me Close}}
{{Side 1 Individual Track|Track Number=99|Track Artist And Title=The Isley Brothers - Harvest for the World}}
{{Side 1 Individual Track|Track Number=100|Track Artist And Title=Racing Cars - They Shoot Horses, Don't They?}}
{{Table End}}
{{Table End}}
{{Side 2 Tracklist Table Header
{{Side 2 Tracklist Table Header

Revision as of 18:21, 24 April 2023


Now 100 Hits: 70s (UK 2020 MP3 Download)
Now 100 Hits The 70s.jpg
Album Format
MP3 Download
Release Date
Country
UK
Album Series
100 Hits
Album Parent
Now 100 Hits: 70s (UK 2020)
Number of tracks
100
Buy Now



|}


|}


|}


|}


|}


|}


|}


|}


|}


|}