Squeeze: Difference between revisions
From Now That's What I Call Music Wiki
No edit summary |
(CSV import Artist Sort Order) |
||
Line 1: | Line 1: | ||
{{Artist}} | {{Artist | ||
|Sort Order=SQUEEZE | |||
}} |
Latest revision as of 18:29, 13 July 2023
A list of songs by 'Squeeze'
Cover | Artist | Title | First UK Chart Appearance | UK Chart Position | Albums |
---|---|---|---|---|---|
Squeeze | Another Nail in My Heart | 1 March 1980 | 17 | Now 1980 (Millennium) Now Yearbook Extra 1980 - 1984 | |
Squeeze | Christmas Day | Now Xmas (2006) Now Xmas (2011) | |||
Squeeze | Cool for Cats | 24 March 1979 | 2 | Now Punk & New Wave Now Yearbook 1979 | |
Squeeze | Hourglass | 8 August 1987 | 16 | Now 10 Now 1987 (Anniversary) Now 1987 (Millennium) Now 80s | |
Squeeze | Labelled With Love | 10 October 1981 | 4 | Now 1981 (Millennium) Now 100 Forgotten 80s Now 100 Country Now Country Now Yearbook 1981 | |
Squeeze | Take Me I'm Yours | 8 April 1978 | 19 | Now Yearbook Extra 1978 | |
Squeeze | Up the Junction | 2 June 1979 | 2 | Now Punk & New Wave Now Yearbook Extra 1979 |
Squeeze Tracks Appearances
UK | USA | Total | |
---|---|---|---|
Main Series | 1 | 0 | 1 |
100 Hits | 2 | 0 | 2 |
4CD Series | 3 | 0 | 3 |
Anniversary Series | 1 | 0 | 1 |
Christmas Series | 2 | 0 | 2 |
Country Series | 0 | 0 | 0 |
Dance Series | 0 | 0 | 0 |
The Millennium Series (1999) | 3 | 0 | 3 |
Now Presents | 0 | 0 | 0 |
Other | 0 | 0 | 0 |
Specials | 1 | 0 | 1 |
Now Yearbooks | 5 | 0 | 5 |
Now Millennium | 0 | 0 | 0 |
Non Christmas | 16 | 0 | 16 |
Total | 18 | 0 | 18 |